Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Quantity | ||
Plastic film and sheets | 188,808 | 195,230 | 219,981 | 220,160 | 194,714 | 210,464 | 205,459 | 191,895 | 200,996 | 190,515 | 198,621 | 196,498 | 2,413,341 | ||
Soft plastic goods | 122,493 | 124,417 | 142,964 | 137,836 | 123,957 | 133,774 | 126,766 | 119,532 | 128,247 | 122,703 | 129,718 | 121,370 | 1,533,777 | ||
For agriculture | 5,423 | 6,645 | 9,587 | 7,710 | 6,367 | 6,089 | 5,956 | 6,786 | 7,438 | 6,332 | 5,526 | 4,962 | 78,821 | ||
For packages | 85,703 | 88,379 | 99,914 | 97,078 | 86,640 | 96,216 | 91,804 | 84,400 | 93,420 | 89,625 | 94,581 | 89,253 | 1,097,013 | ||
For laminate | 10,238 | 10,724 | 12,161 | 11,846 | 10,124 | 11,519 | 11,103 | 9,913 | 11,121 | 10,884 | 11,007 | 10,215 | 130,855 | ||
For others | 21,129 | 18,669 | 21,302 | 21,202 | 20,826 | 19,950 | 17,903 | 18,433 | 16,268 | 15,862 | 18,604 | 16,940 | 227,088 | ||
Hard plastic goods | 51,183 | 54,876 | 60,088 | 65,691 | 55,640 | 60,093 | 62,430 | 57,945 | 56,721 | 53,069 | 53,969 | 60,541 | 692,246 | ||
Plastic sheets | 15,132 | 15,937 | 16,929 | 16,633 | 15,117 | 16,597 | 16,263 | 14,418 | 16,028 | 14,743 | 14,934 | 14,587 | 187,318 | ||
Plastic plates | 6,081 | 6,610 | 7,984 | 7,492 | 6,882 | 7,554 | 7,405 | 6,228 | 7,194 | 6,952 | 7,292 | 6,602 | 84,276 | ||
Plastic flat plates | 5,216 | 5,659 | 6,654 | 6,059 | 5,671 | 6,077 | 5,992 | 5,111 | 5,836 | 5,709 | 6,087 | 5,555 | 69,626 | ||
Plastic wave plates | 865 | 951 | 1,330 | 1,433 | 1,211 | 1,477 | 1,413 | 1,117 | 1,358 | 1,243 | 1,205 | 1,047 | 14,650 | ||
Plastic synthetic leathers | 4,074 | 4,432 | 4,911 | 4,489 | 3,658 | 4,331 | 4,637 | 4,032 | 4,741 | 4,514 | 4,394 | 4,389 | 52,602 | ||
Plastic pipes | 29,605 | 29,488 | 27,509 | 22,769 | 23,899 | 31,167 | 26,605 | 22,413 | 27,123 | 28,347 | 29,830 | 27,456 | 326,211 | ||
Plastic pipe fittings | 4,237 | 4,473 | 5,170 | 4,357 | 3,922 | 4,856 | 4,227 | 3,918 | 4,603 | 4,366 | 4,616 | 4,279 | 53,024 | ||
Plastic products for machine tools and parts | 54,055 | 58,724 | 68,191 | 61,051 | 46,213 | 60,521 | 62,114 | 53,679 | 66,872 | 62,343 | 66,739 | 61,995 | 722,497 | ||
Plastic transport | 40,871 | 44,917 | 53,452 | 46,210 | 33,751 | 45,786 | 47,485 | 41,203 | 52,448 | 48,034 | 52,334 | 48,305 | 554,796 | ||
Electric communication equipment parts |
8,639 | 9,018 | 9,661 | 9,887 | 8,409 | 9,711 | 9,906 | 8,290 | 9,430 | 9,345 | 9,374 | 8,784 | 110,454 | ||
Others | 4,545 | 4,789 | 5,078 | 4,954 | 4,053 | 5,024 | 4,723 | 4,186 | 4,994 | 4,964 | 5,031 | 4,906 | 57,247 | ||
Daily necessaries and miscellaneous goods | 22,968 | 23,881 | 27,264 | 28,759 | 24,166 | 25,961 | 25,571 | 23,735 | 24,973 | 25,082 | 25,651 | 25,345 | 303,356 | ||
Plastic containers | 63,728 | 70,130 | 81,451 | 82,022 | 75,620 | 81,304 | 81,497 | 74,921 | 71,234 | 70,250 | 71,349 | 70,464 | 893,970 | ||
Plastic containers blow-molding | 33,279 | 37,561 | 44,602 | 44,941 | 45,113 | 47,837 | 48,102 | 45,035 | 41,845 | 41,283 | 41,307 | 40,053 | 510,958 | ||
Others | 30,449 | 32,569 | 36,849 | 37,081 | 30,507 | 33,467 | 33,395 | 29,886 | 29,389 | 28,967 | 30,042 | 30,411 | 383,012 | ||
Plastic material for building | 19,816 | 20,495 | 23,656 | 22,184 | 19,071 | 21,418 | 20,577 | 19,208 | 21,223 | 21,124 | 21,822 | 20,978 | 251,572 | ||
Rainwater pipe and attachment | 2,124 | 2,038 | 2,670 | 2,144 | 1,972 | 2,576 | 1,855 | 1,510 | 1,778 | 1,794 | 1,974 | 1,667 | 24,102 | ||
Floor materials | 10,072 | 10,484 | 11,784 | 11,867 | 9,700 | 10,734 | 10,295 | 10,020 | 10,790 | 11,020 | 11,427 | 10,975 | 129,168 | ||
Others | 7,620 | 7,973 | 9,202 | 8,173 | 7,399 | 8,108 | 8,427 | 7,678 | 8,655 | 8,310 | 8,421 | 8,336 | 98,302 | ||
Plastic formed products | 19,340 | 19,627 | 21,665 | 22,239 | 19,805 | 21,414 | 21,332 | 20,069 | 21,191 | 21,168 | 21,902 | 22,442 | 252,194 | ||
Plastic formed plates | 5,091 | 5,014 | 5,441 | 5,650 | 5,117 | 5,550 | 5,492 | 5,280 | 5,646 | 5,878 | 5,570 | 5,505 | 65,234 | ||
Plastic formed mould | 2,659 | 2,688 | 3,066 | 3,185 | 2,740 | 3,053 | 3,125 | 2,863 | 3,187 | 2,952 | 3,177 | 3,183 | 35,878 | ||
Others | 11,590 | 11,925 | 13,158 | 13,404 | 11,948 | 12,811 | 12,715 | 11,926 | 12,358 | 12,338 | 13,155 | 13,754 | 151,082 | ||
Plastic reinforced products | 5,283 | 5,257 | 6,057 | 5,349 | 5,289 | 6,082 | 5,894 | 5,432 | 5,931 | 5,851 | 6,263 | 5,717 | 68,405 | ||
Other plastic products | 23,213 | 24,324 | 28,275 | 26,451 | 25,088 | 27,359 | 27,919 | 25,105 | 25,824 | 24,018 | 23,975 | 23,336 | 304,887 | ||
Deformed extruding products | 2,185 | 2,288 | 2,714 | 1,917 | 1,689 | 1,933 | 2,162 | 1,822 | 2,355 | 1,952 | 2,030 | 1,999 | 25,046 | ||
Hoses | 3,182 | 3,200 | 3,738 | 3,675 | 3,331 | 3,777 | 3,967 | 3,520 | 3,543 | 3,465 | 3,569 | 3,325 | 42,292 | ||
Disk records |
299 | 340 | 417 | 428 | 323 | 399 | 372 | 404 | 404 | 399 | 412 | 445 | 4,642 | ||
Others | 17,547 | 18,496 | 21,406 | 20,431 | 19,745 | 21,250 | 21,418 | 19,359 | 19,522 | 18,202 | 17,964 | 17,567 | 232,907 | ||
Grand total | 441,208 | 462,671 | 522,114 | 507,322 | 448,327 | 502,431 | 493,237 | 450,635 | 481,905 | 464,530 | 482,454 | 469,501 | 5,726,335 |