Sales of Plastics Materials 2022 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 21,640 22,611 24,999 22,561 20,904 23,381 22,251 20,282 21,932 20,875 21,337 20,248 263,021
   Molding materials 1,974 2,389 2,348 2,043 2,130 2,198 1,787 1,903 1,865 1,924 2,290 2,124 24,975
Laminates 855 798 1,007 903 882 871 949 706 872 874 1,018 875 10,610
For lumber manufacturing adhesives 10,601 11,271 12,083 11,182 10,464 11,650 11,286 10,262 10,965 9,941 9,867 9,355 128,927
For others 8,210 8,153 9,561 8,433 7,428 8,662 8,229 7,411 8,230 8,136 8,162 7,894 98,509
Urea-formaldehyde resins 3,564 3,696 3,648 3,351 2,874 3,426 3,202 2,757 3,480 3,671 3,799 3,349 40,817
Melamine-formaldehyde resins 5,322 5,472 6,053 4,886 4,935 5,362 5,868 4,733 5,664 5,536 5,914 4,971 64,716
For decorative laminating 204 215 237 170 183 204 209 199 227 221 226 226 2,521
For coating 1,425 1,449 1,831 1,310 1,448 1,550 1,806 1,416 1,628 1,388 1,412 1,283 17,946
For adhesives 2,932 2,987 3,097 2,655 2,621 2,819 3,095 2,454 3,015 3,169 3,482 2,756 35,082
For others 761 821 888 751 683 789 758 664 794 758 794 706 9,167
Unsaturated polyester resins 5,628 5,741 6,190 5,846 5,310 6,382 5,690 5,170 5,835 5,898 5,843 5,639 69,172
For fiber glass reinforced plastics 4,173 4,388 4,511 4,219 4,095 4,735 4,254 3,946 4,412 4,362 4,358 4,243 51,696
For others 1,455 1,353 1,679 1,627 1,215 1,647 1,436 1,224 1,423 1,536 1,485 1,396 17,476
Alkyd resins 2,735 2,713 2,808 2,876 2,429 2,817 2,929 2,617 3,007 2,766 2,721 2,586 33,004
Epoxy resins 9,817 9,684 11,036 10,744 9,913 9,541 8,882 9,391 9,919 9,976 9,202 8,535 116,640
Polyurethane foam 13,065 13,222 14,950 13,079 10,785 13,956 13,833 12,509 14,689 13,858 15,312 14,285 163,543
Flexible foam 7,849 8,507 9,743 8,206 6,631 9,137 8,818 7,997 9,481 8,795 9,628 9,166 103,958
Rigid foam 5,216 4,715 5,207 4,873 4,154 4,819 5,015 4,512 5,208 5,063 5,684 5,119 59,585
Thermosetting Resin (Total) 61,771 63,139 69,684 63,343 57,150 64,865 62,655 57,459 64,526 62,580 64,128 59,613 750,913
Polyethylene 193,555 181,910 225,734 199,146 179,612 184,246 210,857 184,098 169,671 185,848 180,352 179,866 2,274,895
Low-density 112,235 107,159 135,144 120,000 111,762 113,042 132,070 109,293 91,291 107,838 104,708 107,943 1,352,485
Hight-density 67,288 61,281 71,997 66,351 50,029 57,964 69,418 62,752 65,345 63,368 59,685 54,339 749,817
Ethylene-vinyl acetate copolymers 14,032 13,470 18,593 12,795 17,821 13,240 9,369 12,053 13,035 14,642 15,959 17,584 172,593
Polystyrene 80,132 85,137 98,822 87,733 82,788 88,030 84,603 81,781 79,933 68,695 75,391 76,601 989,646
Molding materials 47,448 49,431 57,950 53,978 53,684 54,870 54,030 50,574 44,508 35,400 41,680 44,869 588,422
Foamed polystyrene x x x x x x x x x x x x -
Styrene-acrylonitrile x x x x x x x x x x x x -
Acrylonitrile-butadiene-styrene 22,282 23,782 26,357 22,484 18,792 19,618 19,636 20,111 22,948 22,042 22,400 19,373 259,825
Polypropylene 191,700 194,094 210,366 188,500 160,807 162,158 185,388 178,299 184,006 171,956 176,048 185,164 2,188,486
Petroleum resins 7,781 7,806 8,845 8,502 6,927 7,049 6,824 6,697 7,007 7,497 7,195 6,873 89,003
Methacrylic resins 10,806 10,123 12,517 11,776 8,155 9,305 9,102 8,580 8,851 7,709 8,167 8,619 113,710
Molding materials 7,991 7,617 9,268 8,674 5,405 6,523 6,374 6,196 5,945 4,875 5,563 5,845 80,276
For othars 2,815 2,506 3,249 3,102 2,750 2,782 2,728 2,384 2,906 2,834 2,604 2,774 33,434
Polyvinyl alcohol 10,679 11,649 14,650 12,433 11,271 10,716 11,691 9,494 10,130 9,424 10,029 11,794 133,960
Polyvinyl chloride 125,878 134,180 135,647 131,422 113,641 132,792 131,979 114,831 129,806 136,807 131,499 121,593 1,540,075
Polymer 106,308 114,402 114,737 113,042 96,957 113,933 112,894 97,929 111,386 117,516 113,801 104,442 1,317,347
Copolymer 9,096 9,156 8,743 7,555 6,780 7,736 8,796 8,019 8,261 9,098 7,575 7,770 98,585
Paste resin 10,474 10,622 12,167 10,825 9,904 11,123 10,289 8,883 10,159 10,193 10,123 9,381 124,143
Polyamide resins 16,730 16,248 17,299 16,867 15,946 15,314 15,328 15,042 16,773 16,439 16,341 14,728 193,055
Fluorocarbon resins 2,611 2,718 2,774 2,386 2,683 2,755 2,529 2,718 2,761 3,190 2,767 2,873 32,765
Polycarbonate 18,388 20,487 25,104 22,724 19,674 20,815 19,909 17,807 19,679 22,964 21,291 20,054 248,896
Polyacetal resins 8,743 10,116 10,787 9,013 9,636 10,263 10,153 9,586 9,565 9,975 9,528 8,750 116,115
Polyethylene terephthalate 9,212 9,683 11,359 10,573 11,928 12,162 12,012 11,545 7,263 9,615 10,843 9,680 125,875
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 8,677 9,241 10,245 9,714 7,951 8,532 8,595 7,023 9,016 7,989 9,234 8,661 104,878
Polyphenylene Sulfide 3,132 2,667 2,580 2,022 2,710 2,885 2,635 2,665 2,351 2,298 2,807 2,694 31,446
Thermoplastic resin (Total) 688,024 696,059 786,729 712,811 633,729 667,022 711,605 650,166 656,812 660,406 661,492 657,950 8,182,805
Other resins 9,212 8,201 9,477 12,125 8,824 9,423 9,341 8,044 9,983 9,956 11,477 10,794 116,857
Grand total 759,007 767,399 865,890 788,279 699,703 741,310 783,601 715,669 731,321 732,942 737,097 728,357 9,050,575