Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Quantity | ||
Plastic film and sheets | 184,797 | 191,806 | 213,599 | 210,040 | 195,240 | 211,515 | 212,742 | 177,885 | 202,567 | 195,055 | 197,946 | 179,503 | 2,372,695 | ||
Soft plastic goods | 122,867 | 128,379 | 141,686 | 134,383 | 129,518 | 140,738 | 138,035 | 116,401 | 136,353 | 133,381 | 133,816 | 115,506 | 1,571,063 | ||
For agriculture | 5,981 | 5,731 | 7,354 | 7,253 | 6,212 | 7,307 | 7,520 | 5,700 | 6,731 | 7,587 | 6,834 | 5,253 | 79,463 | ||
For packages | 82,999 | 90,653 | 99,712 | 92,390 | 89,435 | 98,900 | 97,006 | 80,210 | 99,848 | 96,324 | 96,513 | 83,622 | 1,107,612 | ||
For laminate | 9,469 | 10,716 | 11,440 | 10,204 | 9,671 | 11,462 | 10,913 | 8,754 | 10,725 | 10,589 | 10,574 | 8,609 | 123,126 | ||
For others | 24,418 | 21,279 | 23,180 | 24,536 | 24,200 | 23,069 | 22,596 | 21,737 | 19,049 | 18,881 | 19,895 | 18,022 | 260,862 | ||
Hard plastic goods | 44,800 | 46,839 | 52,945 | 56,263 | 48,769 | 51,959 | 55,497 | 45,107 | 48,342 | 45,857 | 47,311 | 47,482 | 591,171 | ||
Plastic sheets | 17,130 | 16,588 | 18,968 | 19,394 | 16,953 | 18,818 | 19,210 | 16,377 | 17,872 | 15,817 | 16,819 | 16,515 | 210,461 | ||
Plastic plates | 6,461 | 7,033 | 8,257 | 7,559 | 7,186 | 7,975 | 7,623 | 6,503 | 7,395 | 7,356 | 7,428 | 6,891 | 87,667 | ||
Plastic flat plates | 5,440 | 5,973 | 7,007 | 6,323 | 5,999 | 6,503 | 6,077 | 5,376 | 6,111 | 6,058 | 6,290 | 5,805 | 72,962 | ||
Plastic wave plates | 1,021 | 1,060 | 1,250 | 1,236 | 1,187 | 1,472 | 1,546 | 1,127 | 1,284 | 1,298 | 1,138 | 1,086 | 14,705 | ||
Plastic synthetic leathers | 4,184 | 4,340 | 4,927 | 4,348 | 3,785 | 4,315 | 4,504 | 3,855 | 4,530 | 4,500 | 4,719 | 4,122 | 52,129 | ||
Plastic pipes | 29,934 | 31,014 | 28,615 | 24,155 | 24,041 | 34,013 | 29,773 | 23,332 | 28,161 | 31,021 | 31,968 | 28,680 | 344,707 | ||
Plastic pipe fittings | 4,113 | 4,572 | 4,940 | 4,797 | 3,767 | 4,869 | 4,499 | 3,953 | 4,454 | 4,313 | 4,564 | 4,264 | 53,105 | ||
Plastic products for machine tools and parts | 49,669 | 53,195 | 61,989 | 54,617 | 41,527 | 55,308 | 56,545 | 48,896 | 59,949 | 56,946 | 60,419 | 56,608 | 655,668 | ||
Plastic transport | 37,791 | 40,780 | 48,385 | 41,460 | 30,572 | 42,048 | 43,318 | 37,683 | 47,017 | 44,112 | 47,649 | 44,421 | 505,236 | ||
Electric communication equipment parts |
8,205 | 8,595 | 9,437 | 9,336 | 7,648 | 9,313 | 9,381 | 7,789 | 8,863 | 8,792 | 8,829 | 8,267 | 104,455 | ||
Others | 3,673 | 3,820 | 4,167 | 3,821 | 3,307 | 3,947 | 3,846 | 3,424 | 4,069 | 4,042 | 3,941 | 3,920 | 45,977 | ||
Daily necessaries and miscellaneous goods | 22,991 | 24,092 | 26,131 | 27,425 | 24,433 | 27,001 | 25,170 | 23,147 | 24,455 | 25,002 | 25,067 | 23,301 | 298,215 | ||
Plastic containers | 63,455 | 68,553 | 79,201 | 79,295 | 73,978 | 80,330 | 78,360 | 70,211 | 70,107 | 67,953 | 69,154 | 64,974 | 865,571 | ||
Plastic containers blow-molding | 32,905 | 35,585 | 41,886 | 42,874 | 43,211 | 46,454 | 45,713 | 42,601 | 41,331 | 39,567 | 39,577 | 37,025 | 488,729 | ||
Others | 30,550 | 32,968 | 37,315 | 36,421 | 30,767 | 33,876 | 32,647 | 27,610 | 28,776 | 28,386 | 29,577 | 27,949 | 376,842 | ||
Plastic material for building | 19,961 | 20,432 | 23,136 | 22,495 | 18,840 | 21,509 | 21,646 | 18,571 | 21,432 | 21,560 | 22,263 | 21,228 | 253,073 | ||
Rainwater pipe and attachment | 2,204 | 2,149 | 2,219 | 2,258 | 2,013 | 2,320 | 2,288 | 1,432 | 1,663 | 1,908 | 1,909 | 1,844 | 24,207 | ||
Floor materials | 10,011 | 10,397 | 11,832 | 12,003 | 9,499 | 10,927 | 10,822 | 9,789 | 11,307 | 11,252 | 12,191 | 11,460 | 131,490 | ||
Others | 7,746 | 7,886 | 9,085 | 8,234 | 7,328 | 8,262 | 8,536 | 7,350 | 8,462 | 8,400 | 8,163 | 7,924 | 97,376 | ||
Plastic formed products | 19,078 | 18,866 | 19,938 | 20,629 | 19,599 | 20,396 | 20,577 | 18,568 | 20,232 | 20,749 | 21,153 | 20,387 | 240,172 | ||
Plastic formed plates | 6,993 | 6,786 | 6,379 | 6,772 | 6,788 | 7,129 | 7,197 | 6,904 | 6,979 | 7,343 | 7,469 | 7,129 | 83,868 | ||
Plastic formed mould | 2,461 | 2,604 | 2,821 | 3,052 | 2,535 | 2,828 | 2,951 | 2,680 | 2,737 | 2,814 | 3,138 | 2,872 | 33,493 | ||
Others | 9,624 | 9,476 | 10,738 | 10,805 | 10,276 | 10,439 | 10,429 | 8,984 | 10,516 | 10,592 | 10,546 | 10,386 | 122,811 | ||
Plastic reinforced products | 5,400 | 5,395 | 5,961 | 5,133 | 5,151 | 5,896 | 5,857 | 5,465 | 6,076 | 5,899 | 6,256 | 5,769 | 68,258 | ||
Other plastic products | 21,214 | 22,380 | 25,211 | 23,338 | 22,740 | 24,607 | 24,266 | 22,133 | 23,372 | 22,393 | 21,898 | 21,144 | 274,696 | ||
Deformed extruding products | 1,793 | 1,765 | 2,119 | 1,690 | 1,605 | 1,930 | 1,722 | 1,466 | 1,753 | 1,542 | 1,798 | 1,674 | 20,857 | ||
Hoses | 3,303 | 3,424 | 3,758 | 3,603 | 3,314 | 3,782 | 3,880 | 3,432 | 3,756 | 3,568 | 3,756 | 3,334 | 42,910 | ||
Disk records |
307 | 351 | 427 | 442 | 330 | 416 | 384 | 425 | 398 | 416 | 421 | 459 | 4,776 | ||
Others | 15,811 | 16,840 | 18,907 | 17,603 | 17,491 | 18,479 | 18,280 | 16,810 | 17,465 | 16,867 | 15,923 | 15,677 | 206,153 | ||
Grand total | 431,257 | 451,678 | 501,905 | 483,831 | 440,287 | 497,734 | 491,562 | 422,519 | 472,730 | 462,747 | 472,835 | 436,871 | 5,565,956 |