Production of Plastics Materials 2022 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,151 23,067 25,378 22,974 21,134 24,424 22,535 19,767 22,904 21,319 21,323 20,047 267,023
   Molding materials 1,803 2,063 2,129 1,901 1,717 2,006 1,795 1,395 1,724 1,737 2,061 1,786 22,117
Laminates 1,163 1,258 1,440 1,401 1,239 1,454 1,263 1,176 1,268 1,271 1,321 1,267 15,521
For lumber manufacturing adhesives 10,914 11,155 12,344 10,774 10,640 11,933 11,092 10,072 11,182 10,029 9,690 9,140 128,965
For others 8,271 8,591 9,465 8,898 7,538 9,031 8,385 7,124 8,730 8,282 8,251 7,854 100,420
Urea-formaldehyde resins 4,044 3,955 3,729 3,579 3,344 3,675 3,548 2,955 3,957 4,013 3,976 3,656 44,431
Melamine-formaldehyde resins 5,390 5,978 6,739 4,918 5,609 6,066 6,226 4,670 6,449 5,927 6,478 5,072 69,522
For decorative laminating 193 173 207 169 160 200 186 170 193 180 204 167 2,202
For coating 1,372 1,825 2,142 1,229 1,881 1,891 1,849 1,258 2,112 1,579 1,543 1,194 19,875
For adhesives 2,995 3,031 3,369 2,693 2,797 3,057 3,222 2,561 3,290 3,268 3,811 2,980 37,074
For others 830 949 1,021 827 771 918 969 681 854 900 920 731 10,371
Unsaturated polyester resins 8,575 9,445 9,983 9,090 8,949 9,589 10,395 5,967 9,556 9,931 10,431 8,186 110,097
For fiber glass reinforced plastics 5,834 6,211 6,164 5,782 5,529 6,500 6,667 4,454 6,337 6,205 6,413 5,347 71,443
For others 2,741 3,234 3,819 3,308 3,420 3,089 3,728 1,513 3,219 3,726 4,018 2,839 38,654
Alkyd resins 4,439 4,706 4,834 4,704 4,222 4,773 4,962 4,306 5,141 4,916 4,527 4,198 55,728
Epoxy resins 10,827 10,377 11,548 10,434 9,588 10,560 10,247 8,730 10,645 9,579 6,988 7,971 117,494
Polyurethane foam 13,620 13,868 15,265 13,473 11,329 14,635 14,555 13,039 15,294 14,507 15,935 14,934 170,454
Flexible foam 8,143 9,029 9,894 8,442 6,800 9,238 9,250 8,196 9,756 8,991 9,988 9,504 107,231
Rigid foam 5,477 4,839 5,371 5,031 4,529 5,397 5,305 4,843 5,538 5,516 5,947 5,430 63,223
Thermosetting Resin (Total) 69,046 71,396 77,476 69,172 64,175 73,722 72,468 59,434 73,946 70,192 69,658 64,064 834,749
Polyethylene 209,868 162,472 165,349 153,546 202,938 171,539 219,935 214,331 165,991 198,112 182,000 192,107 2,238,188
Low-density 123,308 93,254 102,046 98,408 128,910 102,160 133,286 134,614 84,670 121,887 107,366 118,938 1,348,847
Hight-density 68,468 55,846 48,256 45,684 56,557 54,053 79,153 67,001 64,826 63,769 57,694 52,218 713,525
Ethylene-vinyl acetate copolymers 18,092 13,372 15,047 9,454 17,471 15,326 7,496 12,716 16,495 12,456 16,940 20,951 175,816
Polystyrene 99,763 86,546 80,171 91,814 93,844 87,596 85,684 90,555 79,175 84,662 82,687 72,371 1,034,868
Molding materials 57,509 51,342 50,640 52,988 57,392 57,670 54,318 53,431 42,775 43,462 49,414 37,101 608,042
Foamed polystyrene x x x x x x x x x x x x -
Styrene-acrylonitrile x x x x x x x x x x x x -
Acrylonitrile-butadiene-styrene 29,011 24,860 18,714 27,720 24,588 18,879 19,591 25,957 24,791 26,460 22,671 20,609 283,851
Polypropylene 199,684 168,700 165,983 167,621 174,528 134,801 175,713 205,837 190,241 177,206 179,069 180,839 2,120,222
Petroleum resins 10,678 9,181 5,098 4,092 7,055 8,489 9,598 8,232 5,926 8,732 8,223 8,091 93,395
Methacrylic resins 11,341 10,316 12,611 12,719 11,299 8,606 11,421 10,571 10,264 7,949 6,039 7,789 120,925
Molding materials 8,233 7,952 8,768 8,605 7,517 4,975 7,833 7,019 6,471 4,235 2,286 4,404 78,298
For othars 3,108 2,364 3,843 4,114 3,782 3,631 3,588 3,552 3,793 3,714 3,753 3,385 42,627
Polyvinyl alcohol 20,665 17,361 18,980 19,042 18,683 14,171 11,397 13,467 13,527 11,263 11,310 13,580 183,446
Polyvinyl chloride 145,917 132,066 113,841 117,760 129,667 128,508 129,112 129,851 131,075 140,531 114,619 131,986 1,544,933
Polymer 125,398 113,865 94,267 100,015 111,663 110,339 109,274 110,554 112,504 120,289 102,839 114,528 1,325,535
Copolymer 8,814 7,464 7,903 7,569 6,805 7,180 8,621 8,375 7,363 8,863 5,258 7,524 91,739
Paste resin 11,705 10,737 11,671 10,176 11,199 10,989 11,217 10,922 11,208 11,379 6,522 9,934 127,659
Polyamide resins 20,670 18,225 19,551 17,674 15,133 13,038 16,007 19,691 17,107 15,672 16,445 15,172 204,385
Fluorocarbon resins 3,370 3,124 3,485 2,823 3,125 2,034 3,102 3,880 3,622 2,896 3,018 3,373 37,852
Polycarbonate 21,071 21,226 26,851 22,857 22,316 21,897 16,874 21,380 26,647 17,854 19,561 22,617 261,151
Polyacetal resins 12,786 11,264 10,103 11,594 12,706 11,535 11,746 11,466 9,615 6,499 6,127 10,045 125,486
Polyethylene terephthalate 32,534 29,418 30,270 32,405 31,696 32,507 36,216 34,718 24,735 20,928 28,506 25,037 358,970
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 11,042 9,397 9,983 10,663 9,968 9,598 10,053 8,953 7,341 5,877 7,213 8,298 108,386
Polyphenylene Sulfide 4,894 3,581 3,741 2,939 4,138 4,548 4,083 3,973 3,038 2,550 4,097 3,755 45,337
Thermoplastic resin (Total) 804,283 682,877 666,017 667,549 737,096 648,867 740,941 776,905 688,304 700,731 668,914 695,060 8,477,544
Other resins 18,514 18,042 18,015 14,704 17,291 15,334 16,276 15,743 15,131 16,050 18,351 15,553 199,004
Grand total 891,843 772,315 761,508 751,425 818,562 737,923 829,685 852,082 777,381 786,973 756,923 774,677 9,511,297