Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Quantity | ||
Plastic film and sheets | 183,798 | 191,715 | 220,643 | 224,251 | 194,459 | 210,628 | 217,791 | 201,157 | 213,995 | 211,949 | 215,751 | 214,670 | 2,500,807 | ||
Soft plastic goods | 117,994 | 122,559 | 143,562 | 141,802 | 123,226 | 131,417 | 134,638 | 124,408 | 136,337 | 135,132 | 138,697 | 133,828 | 1,583,600 | ||
For agriculture | 5,817 | 6,758 | 9,064 | 6,753 | 5,087 | 5,633 | 7,260 | 7,277 | 8,508 | 7,062 | 6,275 | 5,342 | 80,836 | ||
For packages | 82,200 | 86,474 | 100,287 | 101,790 | 89,025 | 94,457 | 96,744 | 88,423 | 96,092 | 96,503 | 103,283 | 97,633 | 1,132,911 | ||
For laminate | 9,771 | 10,867 | 11,921 | 11,899 | 10,130 | 11,485 | 11,574 | 10,182 | 11,229 | 11,497 | 11,601 | 11,086 | 133,242 | ||
For others | 20,206 | 18,460 | 22,290 | 21,360 | 18,984 | 19,842 | 19,060 | 18,526 | 20,508 | 20,070 | 17,538 | 19,767 | 236,611 | ||
Hard plastic goods | 50,264 | 54,147 | 59,894 | 65,582 | 56,590 | 63,435 | 66,438 | 62,661 | 62,043 | 60,221 | 59,924 | 64,685 | 725,884 | ||
Plastic sheets | 15,540 | 15,009 | 17,187 | 16,867 | 14,643 | 15,776 | 16,715 | 14,088 | 15,615 | 16,596 | 17,130 | 16,157 | 191,323 | ||
Plastic plates | 6,521 | 7,296 | 8,598 | 8,357 | 8,027 | 8,615 | 7,979 | 6,696 | 7,697 | 7,143 | 7,752 | 7,106 | 91,787 | ||
Plastic flat plates | 5,618 | 6,242 | 6,892 | 6,451 | 6,307 | 6,928 | 6,547 | 5,553 | 6,290 | 5,903 | 6,449 | 6,041 | 75,221 | ||
Plastic wave plates | 903 | 1,054 | 1,706 | 1,906 | 1,720 | 1,687 | 1,432 | 1,143 | 1,407 | 1,240 | 1,303 | 1,065 | 16,566 | ||
Plastic synthetic leathers | 4,120 | 4,643 | 5,016 | 4,953 | 4,219 | 5,086 | 4,780 | 3,974 | 4,272 | 4,088 | 4,807 | 4,528 | 54,486 | ||
Plastic pipes | 25,228 | 25,917 | 28,931 | 24,607 | 24,848 | 30,420 | 28,628 | 24,642 | 31,813 | 30,696 | 33,366 | 31,269 | 340,365 | ||
Plastic pipe fittings | 3,127 | 3,397 | 3,603 | 4,069 | 3,891 | 4,571 | 4,297 | 3,766 | 5,022 | 4,635 | 5,043 | 4,770 | 50,191 | ||
Plastic products for machine tools and parts | 61,832 | 65,091 | 74,594 | 66,466 | 51,957 | 69,376 | 68,525 | 50,463 | 49,143 | 51,465 | 66,778 | 64,074 | 739,764 | ||
Plastic transport | 47,916 | 50,674 | 58,398 | 51,160 | 38,577 | 53,884 | 53,503 | 37,986 | 35,638 | 38,149 | 52,547 | 50,098 | 568,530 | ||
Electric communication equipment parts |
9,037 | 9,308 | 10,341 | 10,013 | 8,838 | 10,041 | 9,742 | 8,227 | 8,954 | 8,806 | 9,327 | 9,109 | 111,743 | ||
Others | 4,879 | 5,109 | 5,855 | 5,293 | 4,542 | 5,451 | 5,280 | 4,250 | 4,551 | 4,510 | 4,904 | 4,867 | 59,491 | ||
Daily necessaries and miscellaneous goods | 22,944 | 25,211 | 28,795 | 30,505 | 24,620 | 26,341 | 26,446 | 23,534 | 25,659 | 25,335 | 25,990 | 26,577 | 311,957 | ||
Plastic containers | 62,077 | 66,795 | 80,942 | 83,562 | 76,934 | 82,933 | 83,774 | 75,813 | 73,915 | 74,755 | 78,110 | 74,579 | 914,189 | ||
Plastic containers blow-molding | 34,500 | 38,387 | 46,460 | 47,436 | 46,709 | 48,630 | 49,261 | 44,730 | 41,276 | 40,903 | 43,342 | 41,269 | 522,903 | ||
Others | 27,577 | 28,408 | 34,482 | 36,126 | 30,225 | 34,303 | 34,513 | 31,083 | 32,639 | 33,852 | 34,768 | 33,310 | 391,286 | ||
Plastic material for building | 19,227 | 20,373 | 23,239 | 22,535 | 19,372 | 21,583 | 21,065 | 18,805 | 21,202 | 22,136 | 22,012 | 21,364 | 252,913 | ||
Rainwater pipe and attachment | 1,784 | 1,964 | 2,251 | 2,135 | 1,944 | 2,271 | 2,027 | 1,988 | 2,290 | 2,292 | 2,460 | 2,279 | 25,685 | ||
Floor materials | 10,176 | 10,830 | 11,277 | 11,216 | 9,805 | 10,544 | 10,273 | 9,467 | 10,090 | 11,051 | 10,890 | 10,900 | 126,519 | ||
Others | 7,267 | 7,579 | 9,711 | 9,184 | 7,623 | 8,768 | 8,765 | 7,350 | 8,822 | 8,793 | 8,662 | 8,185 | 100,709 | ||
Plastic formed products | 19,635 | 20,216 | 22,211 | 22,431 | 19,681 | 21,743 | 22,756 | 20,026 | 21,685 | 22,272 | 22,838 | 23,198 | 258,692 | ||
Plastic formed plates | 5,066 | 4,968 | 5,539 | 5,475 | 5,167 | 5,824 | 5,850 | 5,509 | 5,766 | 6,224 | 6,230 | 5,838 | 67,456 | ||
Plastic formed mould | 2,950 | 2,863 | 3,344 | 3,303 | 2,923 | 3,386 | 3,465 | 2,880 | 3,148 | 2,826 | 3,096 | 3,398 | 37,582 | ||
Others | 11,619 | 12,385 | 13,328 | 13,653 | 11,591 | 12,533 | 13,441 | 11,637 | 12,771 | 13,222 | 13,512 | 13,962 | 153,654 | ||
Plastic reinforced products | 4,907 | 5,637 | 5,932 | 5,370 | 4,820 | 5,200 | 6,132 | 5,277 | 5,885 | 5,872 | 5,973 | 5,760 | 66,765 | ||
Other plastic products | 22,974 | 24,014 | 28,345 | 26,778 | 23,855 | 27,090 | 27,476 | 24,210 | 25,567 | 25,414 | 25,803 | 25,053 | 306,579 | ||
Deformed extruding products | 2,436 | 2,100 | 2,827 | 1,906 | 1,863 | 2,049 | 2,025 | 1,934 | 2,332 | 2,351 | 2,352 | 2,154 | 26,329 | ||
Hoses | 2,953 | 3,399 | 3,616 | 3,660 | 3,115 | 3,442 | 3,588 | 3,334 | 3,457 | 3,638 | 3,592 | 3,417 | 41,211 | ||
Disk records |
480 | 542 | 564 | 447 | 407 | 559 | 487 | 418 | 571 | 519 | 519 | 559 | 6,072 | ||
Others | 17,105 | 17,973 | 21,338 | 20,765 | 18,470 | 21,040 | 21,376 | 18,524 | 19,207 | 18,906 | 19,340 | 18,923 | 232,967 | ||
Grand total | 436,390 | 460,305 | 530,849 | 523,884 | 456,683 | 513,586 | 519,649 | 458,363 | 485,855 | 485,760 | 514,223 | 502,948 | 5,888,495 |