Sales of Plastics Materials 2021 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,167 23,199 25,622 23,987 22,294 25,686 25,523 22,188 24,762 24,936 25,482 24,178 290,024
   Molding materials 2,630 2,704 3,068 2,793 2,630 3,008 2,954 2,442 2,597 2,634 2,519 2,384 32,363
Laminates 775 850 938 926 765 869 878 819 882 958 896 803 10,359
For lumber manufacturing adhesives 10,474 11,109 11,881 11,054 10,897 12,396 12,178 10,850 12,208 12,434 12,469 11,956 139,906
For others 8,288 8,536 9,735 9,214 8,002 9,413 9,513 8,077 9,075 8,910 9,598 9,035 107,396
Urea-formaldehyde resins 3,424 3,373 3,619 3,779 3,441 3,990 4,205 3,131 4,106 4,132 4,304 3,955 45,459
Melamine-formaldehyde resins 5,346 5,698 5,609 5,341 5,009 5,538 5,563 4,494 5,804 6,171 5,970 5,149 65,692
For decorative laminating 205 228 133 258 160 202 203 193 226 230 227 204 2,469
For coating 1,555 1,604 1,665 1,552 1,398 1,566 1,670 1,334 1,450 1,926 1,698 1,560 18,978
For adhesives 2,788 3,025 2,842 2,718 2,820 2,974 2,920 2,339 3,291 3,205 3,202 2,670 34,794
For others 798 841 969 813 631 796 770 628 837 810 843 715 9,451
Unsaturated polyester resins 5,662 5,993 6,205 5,904 5,612 6,542 5,934 4,870 6,282 6,269 6,831 6,166 72,270
For fiber glass reinforced plastics 4,074 4,417 4,496 4,289 4,106 4,859 4,358 3,697 4,704 4,728 4,962 4,565 53,255
For others 1,588 1,576 1,709 1,615 1,506 1,683 1,576 1,173 1,578 1,541 1,869 1,601 19,015
Alkyd resins 2,608 2,913 3,110 3,180 2,691 3,378 3,110 2,576 3,155 3,049 2,932 2,923 35,625
Epoxy resins 9,896 10,163 11,654 10,833 9,682 9,868 9,100 9,754 10,347 10,503 10,289 9,911 122,000
Polyurethane foam 13,842 14,051 16,032 14,997 11,539 15,475 15,371 12,028 12,973 13,317 16,122 14,544 170,291
Flexible foam 9,268 9,641 11,350 9,830 7,479 10,503 10,262 7,359 7,348 7,464 10,047 9,110 109,661
Rigid foam 4,574 4,410 4,682 5,167 4,060 4,972 5,109 4,669 5,625 5,853 6,075 5,434 60,630
Thermosetting Resin (Total) 62,945 65,390 71,851 68,021 60,268 70,477 68,806 59,041 67,429 68,377 71,930 66,826 801,361
Polyethylene 207,829 196,005 238,257 210,071 185,181 216,886 188,731 169,291 206,218 209,251 203,809 213,254 2,444,783
Low-density 122,232 117,291 146,856 123,906 114,596 130,720 107,009 104,453 119,301 130,363 125,717 129,158 1,471,602
Hight-density 68,309 67,962 76,355 69,237 58,763 72,570 72,177 57,897 71,517 63,737 63,795 66,289 808,608
Ethylene-vinyl acetate copolymers 17,288 10,752 15,046 16,928 11,822 13,596 9,545 6,941 15,400 15,151 14,297 17,807 164,573
Polystyrene 90,964 96,651 111,380 93,852 89,338 98,303 94,228 87,291 101,094 86,207 91,133 89,432 1,129,873
Molding materials 51,245 54,380 64,374 54,844 51,620 58,260 54,033 51,519 60,979 51,818 55,580 54,234 662,886
Foamed polystyrene 7,983 7,696 9,916 X X X X X X X X X -
Styrene-acrylonitrile 4,941 6,339 7,805 X X X X X X X X X -
Acrylonitrile-butadiene-styrene 26,795 28,236 29,285 26,084 25,699 26,035 26,065 23,862 25,989 22,616 22,807 22,744 306,217
Polypropylene 206,587 200,203 221,721 208,839 195,456 198,290 191,552 184,444 195,684 207,944 199,375 205,826 2,415,921
Petroleum resins 9,620 9,019 11,590 10,185 8,036 8,072 6,896 6,842 8,823 9,046 8,585 8,744 105,458
Methacrylic resins 11,847 11,464 12,523 11,949 10,293 11,686 11,130 8,055 8,917 9,075 9,452 12,188 128,579
Molding materials 8,668 8,585 9,186 8,444 6,582 8,371 8,081 5,429 5,999 6,424 6,660 9,396 91,825
For othars 3,179 2,879 3,337 3,505 3,711 3,315 3,049 2,626 2,918 2,651 2,792 2,792 36,754
Polyvinyl alcohol 13,819 14,035 15,318 14,662 12,649 14,271 13,372 12,372 14,515 12,830 11,958 14,280 164,081
Polyvinyl chloride 128,490 135,251 144,851 124,802 114,120 125,503 140,563 132,131 141,287 150,793 150,150 138,062 1,626,003
Polymer 110,580 115,151 123,660 105,753 99,143 107,835 121,118 114,617 122,376 131,308 131,629 119,928 1,403,098
Copolymer 7,595 9,548 9,091 7,965 5,467 6,432 8,066 8,478 8,337 8,381 7,331 8,343 95,034
Paste resin 10,315 10,552 12,100 11,084 9,510 11,236 11,379 9,036 10,574 11,104 11,190 9,791 127,871
Polyamide resins 20,510 19,252 19,807 17,856 16,972 17,785 17,215 16,539 17,215 17,104 17,153 17,104 214,512
Fluorocarbon resins 2,267 2,340 2,534 2,392 2,707 2,954 2,858 2,524 2,666 2,834 2,216 2,422 30,714
Polycarbonate 23,640 23,552 28,705 25,656 22,686 21,686 20,124 20,071 21,786 21,417 21,906 21,732 272,961
Polyacetal resins 8,958 9,921 9,714 9,647 9,428 9,682 10,509 8,348 8,983 8,084 8,006 8,336 109,616
Polyethylene terephthalate 8,854 8,525 12,569 12,338 11,312 13,557 13,617 11,913 9,583 9,515 10,442 9,813 132,038
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 9,805 9,836 11,424 9,572 8,995 11,732 10,912 9,018 9,184 9,951 8,653 9,253 118,335
Polyphenylene Sulfide 2,454 2,459 2,417 2,280 2,151 2,852 2,961 3,017 2,002 2,331 2,965 2,959 30,848
Thermoplastic resin (Total) 745,644 738,513 842,810 754,101 689,324 753,259 724,668 671,856 747,957 756,382 745,803 753,405 8,923,722
Other resins 10,089 9,032 10,246 10,509 9,464 9,346 9,243 10,308 12,230 9,335 10,431 10,299 120,532
Grand total 818,678 812,935 924,907 832,631 759,056 833,082 802,717 741,205 827,616 834,094 828,164 830,530 9,845,615