Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Quantity | ||
Plastic film and sheets | 182,812 | 191,564 | 214,843 | 212,791 | 198,275 | 212,126 | 213,873 | 185,922 | 211,119 | 213,357 | 215,857 | 200,100 | 2,452,639 | ||
Soft plastic goods | 120,606 | 126,695 | 142,003 | 137,074 | 129,458 | 137,624 | 138,217 | 118,528 | 138,955 | 141,435 | 141,982 | 128,914 | 1,601,491 | ||
For agriculture | 6,024 | 6,641 | 7,918 | 6,563 | 5,945 | 6,749 | 7,274 | 5,559 | 7,425 | 7,776 | 7,688 | 5,544 | 81,106 | ||
For packages | 82,061 | 88,971 | 98,199 | 96,827 | 91,142 | 96,742 | 98,117 | 83,552 | 96,590 | 99,510 | 102,568 | 91,445 | 1,125,724 | ||
For laminate | 9,374 | 10,090 | 11,488 | 10,498 | 9,639 | 10,858 | 11,007 | 8,811 | 10,995 | 10,760 | 10,859 | 9,337 | 123,716 | ||
For others | 23,147 | 20,993 | 24,398 | 23,186 | 22,732 | 23,275 | 21,819 | 20,606 | 23,945 | 23,389 | 20,867 | 22,588 | 270,945 | ||
Hard plastic goods | 45,504 | 48,457 | 53,537 | 56,123 | 51,801 | 54,945 | 56,813 | 51,029 | 53,639 | 53,469 | 54,275 | 52,779 | 632,371 | ||
Plastic sheets | 16,702 | 16,412 | 19,303 | 19,594 | 17,016 | 19,557 | 18,843 | 16,365 | 18,525 | 18,453 | 19,600 | 18,407 | 218,777 | ||
Plastic plates | 6,754 | 7,777 | 8,611 | 8,445 | 7,979 | 9,651 | 8,893 | 7,346 | 7,963 | 7,765 | 8,204 | 7,356 | 96,744 | ||
Plastic flat plates | 5,790 | 6,504 | 7,111 | 6,753 | 6,281 | 7,406 | 6,720 | 5,872 | 6,361 | 6,432 | 7,001 | 6,328 | 78,559 | ||
Plastic wave plates | 964 | 1,273 | 1,500 | 1,692 | 1,698 | 2,245 | 2,173 | 1,474 | 1,602 | 1,333 | 1,203 | 1,028 | 18,185 | ||
Plastic synthetic leathers | 4,092 | 4,531 | 5,225 | 4,690 | 4,251 | 5,197 | 4,997 | 3,783 | 4,524 | 4,247 | 4,707 | 4,355 | 54,599 | ||
Plastic pipes | 26,402 | 26,149 | 32,154 | 22,992 | 28,412 | 33,319 | 32,021 | 25,860 | 33,740 | 33,190 | 37,110 | 31,984 | 363,333 | ||
Plastic pipe fittings | 3,638 | 3,620 | 3,911 | 4,489 | 3,809 | 4,903 | 4,415 | 3,734 | 4,965 | 4,505 | 5,025 | 4,795 | 51,809 | ||
Plastic products for machine tools and parts | 55,623 | 58,758 | 67,224 | 60,131 | 46,513 | 62,623 | 62,175 | 46,254 | 45,668 | 47,618 | 60,744 | 57,891 | 671,222 | ||
Plastic transport | 43,195 | 45,633 | 52,770 | 46,186 | 34,648 | 48,758 | 48,141 | 34,754 | 33,143 | 35,421 | 47,809 | 45,403 | 515,861 | ||
Electric communication equipment parts |
8,621 | 8,955 | 9,952 | 9,688 | 8,339 | 9,745 | 9,950 | 8,093 | 8,828 | 8,499 | 9,088 | 8,582 | 108,340 | ||
Others | 3,807 | 4,170 | 4,502 | 4,257 | 3,526 | 4,120 | 4,084 | 3,407 | 3,697 | 3,698 | 3,847 | 3,906 | 47,021 | ||
Daily necessaries and miscellaneous goods | 22,118 | 24,903 | 27,700 | 29,492 | 24,921 | 26,718 | 26,458 | 23,676 | 25,080 | 25,264 | 25,741 | 25,226 | 307,297 | ||
Plastic containers | 58,395 | 63,303 | 76,760 | 77,689 | 71,894 | 77,177 | 76,461 | 68,606 | 70,425 | 69,945 | 71,272 | 67,842 | 849,769 | ||
Plastic containers blow-molding | 30,662 | 35,339 | 42,304 | 42,645 | 41,879 | 43,187 | 42,655 | 38,535 | 37,758 | 36,335 | 37,524 | 36,165 | 464,988 | ||
Others | 27,733 | 27,964 | 34,456 | 35,044 | 30,015 | 33,990 | 33,806 | 30,071 | 32,667 | 33,610 | 33,748 | 31,677 | 384,781 | ||
Plastic material for building | 19,774 | 20,596 | 22,030 | 21,889 | 19,176 | 21,950 | 22,047 | 17,226 | 21,707 | 23,231 | 21,899 | 21,166 | 252,691 | ||
Rainwater pipe and attachment | 1,762 | 1,678 | 1,980 | 2,009 | 1,873 | 2,195 | 1,986 | 1,738 | 1,872 | 2,164 | 2,166 | 2,226 | 23,649 | ||
Floor materials | 10,257 | 10,614 | 11,419 | 11,214 | 9,625 | 11,152 | 11,080 | 8,403 | 10,931 | 12,104 | 11,201 | 11,111 | 129,111 | ||
Others | 7,755 | 8,304 | 8,631 | 8,666 | 7,678 | 8,603 | 8,981 | 7,085 | 8,904 | 8,963 | 8,532 | 7,829 | 99,931 | ||
Plastic formed products | 18,731 | 19,398 | 21,127 | 20,760 | 19,027 | 19,935 | 21,570 | 19,091 | 21,267 | 21,865 | 22,083 | 20,549 | 245,403 | ||
Plastic formed plates | 6,674 | 6,447 | 6,953 | 6,759 | 6,650 | 6,967 | 7,481 | 6,933 | 7,443 | 8,020 | 8,055 | 7,391 | 85,773 | ||
Plastic formed mould | 2,723 | 2,790 | 3,187 | 3,118 | 2,645 | 3,049 | 3,133 | 2,658 | 2,722 | 2,809 | 2,959 | 3,039 | 34,832 | ||
Others | 9,334 | 10,161 | 10,987 | 10,883 | 9,732 | 9,919 | 10,956 | 9,500 | 11,102 | 11,036 | 11,069 | 10,119 | 124,798 | ||
Plastic reinforced products | 5,198 | 5,748 | 5,685 | 5,256 | 4,669 | 5,823 | 5,869 | 4,881 | 6,085 | 5,796 | 6,073 | 5,637 | 66,720 | ||
Other plastic products | 20,151 | 21,787 | 24,576 | 23,401 | 21,534 | 24,511 | 24,071 | 20,422 | 23,668 | 23,096 | 23,350 | 22,272 | 272,839 | ||
Deformed extruding products | 1,678 | 1,842 | 1,887 | 1,670 | 1,475 | 1,776 | 1,648 | 1,515 | 2,081 | 1,798 | 1,926 | 1,714 | 21,010 | ||
Hoses | 2,872 | 3,391 | 3,720 | 3,631 | 3,162 | 3,578 | 3,609 | 3,208 | 3,536 | 3,679 | 3,632 | 3,335 | 41,353 | ||
Disk records |
362 | 426 | 431 | 363 | 342 | 449 | 392 | 343 | 442 | 414 | 400 | 448 | 4,812 | ||
Others | 15,239 | 16,128 | 18,538 | 17,737 | 16,555 | 18,708 | 18,422 | 15,356 | 17,609 | 17,205 | 17,392 | 16,775 | 205,664 | ||
Grand total | 423,688 | 448,134 | 509,846 | 492,025 | 450,460 | 503,933 | 502,850 | 426,801 | 476,211 | 479,879 | 502,065 | 469,173 | 5,685,065 |