Production of Plastics Materials 2021 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,261 24,139 26,687 24,182 22,259 26,754 26,207 21,519 26,297 25,908 25,467 24,115 295,795
   Molding materials 2,175 2,521 2,736 2,616 2,336 2,796 2,569 2,132 2,584 2,434 2,367 2,182 29,448
Laminates 1,095 1,264 1,411 1,291 1,145 1,240 1,231 1,174 1,372 1,364 1,299 1,180 15,066
For lumber manufacturing adhesives 10,534 11,182 12,106 10,938 10,683 12,696 12,394 10,523 12,339 12,751 12,292 11,695 140,133
For others 8,457 9,172 10,434 9,337 8,095 10,022 10,013 7,690 10,002 9,359 9,509 9,058 111,148
Urea-formaldehyde resins 3,705 3,755 3,812 3,919 3,799 4,492 4,371 3,490 4,340 4,590 4,426 4,254 48,953
Melamine-formaldehyde resins 5,437 6,155 6,460 4,913 5,708 6,266 5,938 4,978 6,110 6,453 6,341 5,497 70,256
For decorative laminating 177 189 197 186 163 189 192 155 214 197 211 200 2,270
For coating 1,595 1,882 2,086 1,123 1,801 1,890 1,867 1,573 1,416 1,973 1,717 1,625 20,548
For adhesives 2,829 3,119 3,145 2,729 2,949 3,265 2,924 2,626 3,507 3,274 3,478 2,810 36,655
For others 836 965 1,032 875 795 922 955 624 973 1,009 935 862 10,783
Unsaturated polyester resins 8,558 10,037 9,773 9,127 8,745 10,319 9,833 6,723 9,618 10,005 10,388 9,692 112,818
For fiber glass reinforced plastics 5,622 6,310 6,167 5,698 5,612 6,772 6,576 4,778 6,434 6,444 6,495 6,662 73,570
For others 2,936 3,727 3,606 3,429 3,133 3,547 3,257 1,945 3,184 3,561 3,893 3,030 39,248
Alkyd resins 4,479 4,710 5,313 5,170 4,467 5,543 5,126 4,303 5,365 5,104 5,202 4,968 59,750
Epoxy resins 9,633 11,187 12,579 10,794 9,792 11,317 11,365 11,167 11,923 10,445 8,673 10,988 129,863
Polyurethane foam 14,444 14,873 16,836 15,887 12,210 16,449 16,153 12,471 13,305 13,757 16,717 15,007 178,109
Flexible foam 9,449 9,964 11,617 10,135 7,728 10,760 10,513 7,610 7,498 7,647 10,217 9,370 112,508
Rigid foam 4,995 4,909 5,219 5,752 4,482 5,689 5,640 4,861 5,807 6,110 6,500 5,637 65,601
Thermosetting Resin (Total) 68,517 74,856 81,460 73,992 66,980 81,140 78,993 64,651 76,958 76,262 77,214 74,521 895,544
Polyethylene 212,461 188,466 224,518 204,334 202,824 176,336 173,457 193,011 210,238 209,200 220,264 236,533 2,451,642
Low-density 130,390 112,054 132,097 120,866 131,605 114,244 100,592 121,922 114,929 127,118 128,063 145,804 1,479,684
Hight-density 66,645 65,073 78,776 68,999 55,946 48,029 66,661 62,486 78,045 68,681 75,927 73,114 808,382
Ethylene-vinyl acetate copolymers 15,426 11,339 13,645 14,469 15,273 14,063 6,204 8,603 17,264 13,401 16,274 17,615 163,576
Polystyrene 104,039 102,566 93,690 105,008 95,836 85,119 107,015 110,424 108,745 96,141 100,043 93,467 1,202,093
Molding materials 54,677 55,242 56,399 59,916 52,710 45,569 63,603 62,651 63,203 52,143 60,829 54,297 681,239
Foamed polystyrene 9,172 9,404 8,605 X X X X X X X X X -
Styrene-acrylonitrile 7,285 7,555 2,350 X X X X X X X X X -
Acrylonitrile-butadiene-styrene 32,905 30,365 26,336 31,941 29,176 25,844 27,021 33,035 30,395 30,456 25,027 26,074 348,575
Polypropylene 233,319 176,460 195,698 212,287 209,310 149,619 191,010 220,022 215,131 231,647 212,382 216,251 2,463,136
Petroleum resins 7,836 8,328 11,108 10,835 7,336 3,990 6,269 9,609 9,536 9,609 9,552 9,994 104,002
Methacrylic resins 13,383 10,934 13,291 13,287 12,678 10,234 12,284 8,676 11,682 10,823 9,087 12,635 138,994
Molding materials 9,494 8,057 8,905 9,125 8,157 6,040 8,214 5,398 7,786 7,062 5,593 9,390 93,221
For othars 3,889 2,877 4,386 4,162 4,521 4,194 4,070 3,278 3,896 3,761 3,494 3,245 45,773
Polyvinyl alcohol 19,309 17,009 14,998 15,838 18,324 15,731 17,539 19,936 13,923 12,962 14,168 19,708 199,445
Polyvinyl chloride 141,139 139,510 123,911 109,737 127,391 128,625 142,667 140,982 138,477 153,558 135,435 143,915 1,625,347
Polymer 122,103 121,642 104,694 92,378 109,977 112,448 122,400 121,497 119,734 132,022 121,940 124,634 1,405,469
Copolymer 7,628 6,790 7,846 7,210 6,019 6,492 8,311 7,571 7,395 9,140 5,347 8,926 88,675
Paste resin 11,408 11,078 11,371 10,149 11,395 9,685 11,956 11,914 11,348 12,396 8,148 10,355 131,203
Polyamide resins 19,237 17,016 18,328 19,005 17,381 16,742 19,250 21,988 18,869 19,383 21,613 20,731 229,543
Fluorocarbon resins 2,665 2,359 2,474 2,202 2,980 2,882 3,052 3,395 3,100 2,107 2,761 3,055 33,032
Polycarbonate 29,063 27,803 27,062 24,853 27,044 22,320 18,223 24,306 26,384 14,894 20,759 18,211 280,922
Polyacetal resins 12,324 10,420 11,611 11,628 12,232 9,763 11,130 11,674 10,322 4,005 3,621 11,585 120,315
Polyethylene terephthalate 32,304 23,644 24,197 28,789 30,016 28,395 36,020 35,207 27,071 23,924 30,759 33,300 353,626
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 9,575 9,675 10,780 10,930 10,356 11,156 11,719 11,290 8,246 4,811 8,614 9,941 117,093
Polyphenylene Sulfide 3,910 3,056 3,441 3,025 3,774 4,502 4,496 4,363 3,440 2,038 4,164 4,432 44,641
Thermoplastic resin (Total) 840,564 737,246 775,107 771,758 777,482 665,414 754,131 814,883 805,164 795,102 793,222 833,758 9,363,831
Other resins 17,208 17,643 19,537 17,206 12,997 11,596 12,933 15,393 17,166 19,270 17,186 15,650 193,785
Grand total 926,289 829,745 876,104 862,956 857,459 758,150 846,057 894,927 899,288 890,634 887,622 923,929 10,453,160