Sales of Plastics Materials 2020 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 21,892 22,420 22,797 20,813 17,625 19,031 18,851 17,559 21,366 23,540 23,618 24,047 253,559
   Molding materials 1,935 1,895 2,083 1,939 1,891 1,911 1,800 1,695 2,111 2,500 2,522 2,780 25,062
Laminates 732 735 718 794 531 545 639 523 694 729 766 732 8,138
For lumber manufacturing adhesives 11,274 11,482 11,498 10,467 9,608 10,044 9,666 8,990 10,527 11,284 11,474 11,391 127,705
For others 7,951 8,308 8,498 7,613 5,595 6,531 6,746 6,351 8,034 9,027 8,856 9,144 92,654
Urea-formaldehyde resins 4,117 4,234 4,246 4,122 3,572 3,456 3,509 3,137 3,870 3,978 4,007 3,898 46,146
Melamine-formaldehyde resins 5,571 5,667 5,657 5,223 4,254 4,404 4,911 3,967 5,330 5,850 5,747 5,187 61,768
For decorative laminating 217 226 203 166 127 162 153 154 191 222 196 184 2,201
For coating 1,452 1,443 1,518 1,136 780 917 1,303 1,041 1,539 1,733 1,586 1,476 15,924
For adhesives 3,044 3,049 2,912 3,029 2,669 2,606 2,749 2,181 2,808 3,104 3,147 2,742 34,040
For others 858 949 1,024 892 678 719 706 591 792 791 818 785 9,603
Unsaturated polyester resins 6,227 6,166 6,636 6,249 4,728 5,171 5,601 4,659 6,082 6,576 6,583 6,372 71,050
For fiber glass reinforced plastics 4,273 4,276 4,405 4,326 3,351 3,737 4,016 3,529 4,548 4,927 4,774 4,676 50,838
For others 1,954 1,890 2,231 1,923 1,377 1,434 1,585 1,130 1,534 1,649 1,809 1,696 20,212
Alkyd resins 2,876 2,754 3,177 2,902 2,157 2,801 2,856 2,379 2,926 3,197 3,034 3,116 34,175
Epoxy resins 8,960 8,860 9,579 9,358 5,896 6,047 8,339 7,038 8,097 10,079 10,412 10,263 102,928
Polyurethane foam 14,893 14,507 14,833 11,487 8,575 11,675 15,017 12,326 15,846 16,417 15,587 14,619 165,782
Flexible foam 9,826 9,859 10,341 7,474 5,281 7,300 9,964 7,951 10,773 10,996 10,591 9,950 110,306
Rigid foam 5,067 4,648 4,492 4,013 3,294 4,375 5,053 4,375 5,073 5,421 4,996 4,669 55,476
Thermosetting Resin (Total) 64,536 64,608 66,925 60,154 46,807 52,585 59,084 51,065 63,517 69,637 68,988 67,502 735,408
Polyethylene 209,605 193,182 202,777 206,002 168,038 175,525 198,604 175,897 208,950 227,328 188,950 192,918 2,347,776
Low-density 125,652 115,125 116,122 113,597 103,997 108,320 118,604 95,039 121,363 132,552 116,973 104,580 1,371,924
Hight-density 66,524 64,296 73,676 74,310 51,447 51,067 72,462 68,331 73,161 75,419 61,573 70,292 802,558
Ethylene-vinyl acetate copolymers 17,429 13,761 12,979 18,095 12,594 16,138 7,538 12,527 14,426 19,357 10,404 18,046 173,294
Polystyrene 50,627 56,791 67,509 58,920 52,811 60,447 65,397 55,098 54,672 50,272 59,337 63,528 695,409
Molding materials 42,705 48,607 57,800 51,800 45,931 52,161 56,269 47,079 44,969 41,947 50,696 54,326 594,290
Foamed polystyrene 7,922 8,184 9,709 7,120 6,880 8,286 9,128 8,019 9,703 8,325 8,641 9,202 101,119
Styrene-acrylonitrile 5,072 4,826 5,740 4,758 3,753 4,345 4,542 4,291 5,161 7,017 6,410 6,832 62,747
Acrylonitrile-butadiene-styrene 24,126 23,512 24,332 22,159 14,916 14,440 17,997 17,962 23,384 28,269 26,915 28,946 266,958
Polypropylene 194,278 202,754 206,076 187,743 153,626 147,449 182,588 188,933 201,416 209,572 199,720 211,028 2,285,183
Petroleum resins 9,139 8,359 9,940 9,461 7,353 7,227 7,682 7,719 9,003 10,962 9,846 9,514 106,205
Methacrylic resins 9,277 8,724 10,699 10,817 9,297 9,099 9,831 9,855 12,280 11,918 10,347 11,443 123,587
Molding materials 6,596 5,871 7,510 7,638 6,178 5,969 6,345 6,283 8,455 7,981 6,991 8,053 83,870
For othars 2,681 2,853 3,189 3,179 3,119 3,130 3,486 3,572 3,825 3,937 3,356 3,390 39,717
Polyvinyl alcohol 11,238 13,243 14,681 12,546 9,387 9,208 11,511 10,878 12,304 13,418 13,546 14,769 146,729
Polyvinyl chloride 137,371 143,202 141,273 112,072 110,987 144,222 140,707 140,255 156,775 162,476 134,367 140,367 1,664,074
Polymer 118,680 123,218 120,780 96,316 98,707 127,664 121,193 120,991 136,761 138,944 115,801 121,732 1,440,787
Copolymer 8,076 8,682 8,460 6,066 3,795 4,970 6,550 6,938 7,863 10,938 8,348 8,548 89,234
Paste resin 10,615 11,302 12,033 9,690 8,485 11,588 12,964 12,326 12,151 12,594 10,218 10,087 134,053
Polyamide resins 16,359 15,658 17,185 14,621 11,108 10,659 13,652 12,838 15,934 18,420 19,009 19,183 184,626
Fluorocarbon resins 2,174 2,271 2,675 2,280 1,925 1,915 1,701 1,420 1,791 2,195 2,065 2,284 24,696
Polycarbonate 24,150 23,943 26,877 22,947 16,018 18,287 22,438 18,623 22,098 25,378 24,230 23,263 268,252
Polyacetal resins 6,965 7,635 7,838 7,636 4,636 4,450 5,800 6,224 8,684 9,300 8,886 9,154 87,208
Polyethylene terephthalate 10,954 10,880 12,415 10,767 9,109 10,488 10,435 10,139 9,526 11,258 9,582 8,642 124,195
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 9,124 8,088 9,677 8,617 4,477 4,762 6,008 6,345 9,013 9,706 9,875 10,439 96,131
Polyphenylene Sulfide 2,557 1,918 1,987 1,339 1,537 1,695 1,671 1,656 2,637 2,075 2,069 2,480 23,621
Thermoplastic resin (Total) 723,016 724,986 761,681 692,685 578,978 624,218 700,564 668,133 753,628 799,564 725,154 754,790 8,507,397
Other resins 8,878 7,864 10,973 11,552 7,693 8,553 6,555 8,762 9,668 8,425 9,973 10,263 109,159
Grand total 796,430 797,458 839,579 764,391 633,478 685,356 766,203 727,960 826,813 877,626 804,115 832,555 9,351,964