Production of Plastics Materials 2020 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,602 23,433 23,252 21,236 18,120 19,247 18,884 16,811 22,316 24,519 23,644 24,345 258,409
   Molding materials 1,829 1,800 1,781 1,879 1,678 1,714 1,418 1,344 1,952 2,358 2,338 2,414 22,505
Laminates 1,126 1,071 1,141 1,165 961 911 930 727 991 1,159 1,132 1,210 12,524
For lumber manufacturing adhesives 11,445 11,287 11,644 10,284 9,473 10,273 9,747 8,630 10,635 11,518 11,238 11,532 127,706
For others 8,202 9,275 8,686 7,908 6,008 6,349 6,789 6,110 8,738 9,484 8,936 9,189 95,674
Urea-formaldehyde resins 4,677 4,290 4,576 4,159 4,138 3,501 3,699 3,306 4,203 4,332 4,234 4,136 49,251
Melamine-formaldehyde resins 5,868 6,095 6,372 5,250 4,315 4,533 4,772 4,142 5,779 6,289 6,312 5,599 65,326
For decorative laminating 195 196 177 169 133 141 142 121 164 191 168 181 1,978
For coating 1,547 1,757 1,961 991 697 775 1,056 1,171 1,749 2,020 1,975 1,666 17,365
For adhesives 3,213 3,129 3,042 3,145 2,718 2,696 2,803 2,272 2,981 3,169 3,245 2,906 35,319
For others 913 1,013 1,192 945 767 921 771 578 885 909 924 846 10,664
Unsaturated polyester resins 9,536 9,918 10,403 9,610 7,677 7,494 8,741 5,629 9,374 10,199 9,969 9,184 107,734
For fiber glass reinforced plastics 5,990 5,919 6,238 5,704 4,651 4,717 5,948 4,297 6,349 6,891 6,545 6,304 69,553
For others 3,546 3,999 4,165 3,906 3,026 2,777 2,793 1,332 3,025 3,308 3,424 2,880 38,181
Alkyd resins 4,791 4,634 5,053 4,889 3,838 4,470 4,832 3,971 4,728 5,468 5,120 4,874 56,668
Epoxy resins 9,349 9,985 11,109 9,842 7,129 7,468 8,944 7,571 8,403 9,026 8,743 10,159 107,728
Polyurethane foam 15,490 15,039 15,736 12,202 8,965 12,302 16,333 12,985 16,866 17,243 16,350 15,405 174,916
Flexible foam 10,171 10,167 10,613 7,663 5,416 7,438 10,268 8,208 11,045 11,258 10,850 10,280 113,377
Rigid foam 5,319 4,872 5,123 4,539 3,549 4,864 6,065 4,777 5,821 5,985 5,500 5,125 61,539
Thermosetting Resin (Total) 72,313 73,394 76,501 67,188 54,182 59,015 66,205 54,415 71,669 77,076 74,372 73,702 820,032
Polyethylene 215,251 193,552 160,268 170,770 172,083 162,040 187,954 199,757 186,612 206,098 194,139 197,485 2,246,009
Low-density 129,700 117,213 98,733 99,751 114,034 93,898 114,939 112,692 106,724 118,837 119,013 105,297 1,330,831
Hight-density 66,946 62,036 52,163 52,614 44,924 51,274 64,902 75,019 64,237 71,386 60,317 72,727 738,545
Ethylene-vinyl acetate copolymers 18,605 14,303 9,372 18,405 13,125 16,868 8,113 12,046 15,651 15,875 14,809 19,461 176,633
Polystyrene 61,778 61,134 68,759 59,778 62,350 57,108 57,523 60,219 54,073 52,533 58,766 69,827 723,848
Molding materials 51,709 52,269 59,375 52,081 55,034 49,455 47,842 51,944 43,947 43,886 50,091 58,664 616,297
Foamed polystyrene 10,069 8,865 9,384 7,697 7,316 7,653 9,681 8,275 10,126 8,647 8,675 11,163 107,551
Styrene-acrylonitrile 8,240 3,765 2,096 2,304 5,040 3,624 4,989 4,215 3,795 4,737 4,319 7,040 54,164
Acrylonitrile-butadiene-styrene 27,675 23,473 20,016 27,703 20,600 12,396 17,032 21,023 26,488 29,724 26,981 26,093 279,204
Polypropylene 213,530 216,709 190,178 178,921 153,207 89,310 158,867 213,754 200,018 192,850 216,628 222,843 2,246,815
Petroleum resins 10,287 9,813 8,275 8,235 9,520 8,108 7,768 6,858 9,847 9,788 10,088 7,300 105,887
Methacrylic resins 11,316 10,563 10,417 10,647 11,270 8,872 10,533 10,924 12,400 11,554 9,222 11,627 129,345
Molding materials 7,309 7,090 7,152 7,317 7,530 4,843 6,471 6,724 7,803 6,732 4,834 7,676 81,481
For othars 4,007 3,473 3,265 3,330 3,740 4,029 4,062 4,200 4,597 4,822 4,388 3,951 47,864
Polyvinyl alcohol 16,526 17,360 17,903 16,422 15,830 9,663 10,784 17,324 12,743 10,199 14,018 19,168 177,940
Polyvinyl chloride 154,413 147,060 129,751 105,953 121,190 124,092 139,158 139,688 141,594 151,209 130,724 141,717 1,626,549
Polymer 134,873 128,325 110,364 88,457 108,112 106,411 121,283 120,781 122,891 130,416 117,773 123,097 1,412,783
Copolymer 7,122 7,090 7,773 7,303 3,685 7,295 6,590 7,017 7,405 8,568 5,376 7,828 83,052
Paste resin 12,418 11,645 11,614 10,193 9,393 10,386 11,285 11,890 11,298 12,225 7,575 10,792 130,714
Polyamide resins 17,261 15,915 14,433 14,628 10,938 9,158 10,604 15,881 15,074 16,631 18,507 19,519 178,549
Fluorocarbon resins 2,879 2,923 2,965 2,014 2,246 1,764 1,464 1,926 1,885 1,282 1,632 2,086 25,066
Polycarbonate 25,725 27,728 29,182 21,703 22,200 20,923 16,411 21,883 25,646 15,634 17,740 24,885 269,660
Polyacetal resins 11,396 9,662 9,449 9,882 7,984 3,583 3,169 8,179 8,245 4,338 4,232 9,564 89,683
Polyethylene terephthalate 32,988 24,747 21,741 30,156 27,300 31,277 31,815 30,193 23,325 22,389 31,973 34,591 342,495
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 10,427 9,274 9,558 9,921 9,054 6,796 5,521 6,357 5,589 5,063 8,776 10,500 96,836
Polyphenylene Sulfide 4,042 2,322 2,787 2,633 3,198 2,874 2,769 2,916 2,419 1,714 3,031 3,350 34,055
Thermoplastic resin (Total) 823,734 776,000 697,778 671,670 654,010 551,588 666,361 761,097 729,753 735,743 750,776 807,595 8,626,105
Other resins 17,461 16,454 19,620 18,155 13,697 13,099 11,616 12,458 16,716 18,043 18,753 17,010 193,082
Grand total 913,508 865,848 793,899 757,013 721,889 623,702 744,182 827,970 818,138 830,862 843,901 898,307 9,639,219