Sales of Plastics Materials 2019 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,726 23,145 24,328 24,009 22,844 24,031 25,588 22,301 24,011 25,378 23,896 23,283 285,540
   Molding materials 2,035 2,177 2,434 2,294 2,061 2,289 2,320 2,026 2,194 2,239 2,084 2,280 26,433
Laminates 782 840 766 787 670 725 805 697 702 851 687 652 8,964
For lumber manufacturing adhesives 11,026 11,085 11,773 11,621 11,416 11,900 12,729 11,164 11,785 12,584 12,123 11,363 140,569
For others 8,883 9,043 9,355 9,307 8,697 9,117 9,734 8,414 9,330 9,704 9,002 8,988 109,574
Urea-formaldehyde resins 4,452 4,675 4,788 4,763 4,471 4,444 4,599 3,653 4,656 5,131 4,646 3,847 54,125
Melamine-formaldehyde resins 5,446 6,258 6,395 6,210 5,774 5,977 6,549 5,375 6,095 6,423 6,059 5,378 71,939
For decorative laminating 221 235 216 180 195 180 235 189 206 248 224 192 2,521
For coating 1,262 1,610 1,710 1,690 1,546 1,375 1,856 1,462 1,680 1,608 1,614 1,465 18,878
For adhesives 3,114 3,470 3,474 3,435 3,146 3,524 3,520 3,019 3,325 3,589 3,242 2,850 39,708
For others 849 943 995 905 887 898 938 705 884 978 979 871 10,832
Unsaturated polyester resins 6,531 6,786 6,711 6,588 6,299 6,518 6,830 5,491 6,990 7,187 7,072 6,788 79,791
For fiber glass reinforced plastics 4,591 4,600 4,707 4,659 4,430 4,640 4,839 3,964 5,063 5,153 5,082 4,715 56,443
For others 1,940 2,186 2,004 1,929 1,869 1,878 1,991 1,527 1,927 2,034 1,990 2,073 23,348
Alkyd resins 2,989 3,258 3,357 3,498 3,088 3,380 3,786 2,841 3,332 3,528 3,066 2,922 39,045
Epoxy resins 10,475 10,172 9,950 10,793 10,538 9,819 10,783 9,668 10,000 11,222 10,730 10,480 124,630
Polyurethane foam 15,094 15,551 15,929 16,082 15,373 15,523 17,505 13,931 16,598 16,941 16,748 14,901 190,176
Flexible foam 9,785 10,540 10,748 10,608 10,273 10,547 11,862 9,143 11,066 10,802 10,611 9,607 125,592
Rigid foam 5,309 5,011 5,181 5,474 5,100 4,976 5,643 4,788 5,532 6,139 6,137 5,294 64,584
Thermosetting Resin (Total) 67,713 69,845 71,458 71,943 68,387 69,692 75,640 63,260 71,682 75,810 72,217 67,599 845,246
Polyethylene 201,647 200,896 234,033 216,797 179,792 206,839 210,107 193,274 199,944 213,531 226,826 201,371 2,485,057
Low-density 120,404 119,776 135,992 127,414 110,163 123,307 122,760 114,721 111,211 129,367 132,566 113,193 1,460,874
Hight-density 71,305 72,968 80,592 75,947 57,025 66,238 76,240 68,018 72,125 69,385 75,971 71,659 857,473
Ethylene-vinyl acetate copolymers 9,938 8,152 17,449 13,436 12,604 17,294 11,107 10,535 16,608 14,779 18,289 16,519 166,710
Polystyrene 59,592 58,844 65,016 70,263 62,613 65,637 68,041 56,550 62,978 62,114 58,714 55,656 746,018
Molding materials 51,483 50,435 55,087 62,190 54,053 56,632 58,465 48,280 52,953 53,850 49,566 46,066 639,060
Foamed polystyrene 8,109 8,409 9,929 8,073 8,560 9,005 9,576 8,270 10,025 8,264 9,148 9,590 106,958
Styrene-acrylonitrile 5,959 5,844 6,110 6,131 5,324 5,673 6,409 4,802 5,175 6,340 5,114 5,634 68,515
Acrylonitrile-butadiene-styrene 25,553 26,868 26,002 28,245 26,152 27,080 28,788 23,522 25,312 28,078 26,228 26,687 318,515
Polypropylene 202,242 209,450 208,500 214,147 194,138 184,669 218,992 186,179 200,315 211,318 203,237 201,024 2,434,211
Petroleum resins 8,161 9,254 9,451 9,025 8,437 7,709 8,387 7,826 8,618 9,616 8,928 8,795 104,207
Methacrylic resins 8,920 11,192 10,442 11,913 9,724 12,806 12,502 11,261 11,350 11,769 9,529 8,566 129,974
Molding materials 6,041 7,779 6,856 9,162 7,013 9,517 9,168 8,454 7,851 8,524 6,182 5,573 92,120
For othars 2,879 3,413 3,586 2,751 2,711 3,289 3,334 2,807 3,499 3,245 3,347 2,993 37,854
Polyvinyl alcohol 12,037 13,183 13,338 13,440 12,736 11,584 13,500 12,042 13,191 14,108 12,771 13,060 154,990
Polyvinyl chloride 139,948 148,461 145,597 139,697 128,085 139,242 154,127 132,451 157,572 158,343 154,122 151,071 1,748,716
Polymer 124,904 129,180 126,788 123,238 111,846 122,069 134,333 116,231 139,689 138,927 135,398 131,905 1,534,508
Copolymer 5,164 8,166 7,247 5,796 5,922 6,420 8,099 7,092 7,001 7,959 7,459 8,751 85,076
Paste resin 9,880 11,115 11,562 10,663 10,317 10,753 11,695 9,128 10,882 11,457 11,265 10,415 129,132
Polyamide resins 17,102 16,541 19,080 19,017 16,511 16,839 17,856 15,169 17,729 18,195 17,036 17,032 208,107
Fluorocarbon resins 2,613 2,566 2,671 2,647 2,284 2,457 2,916 2,308 2,164 2,355 2,337 2,384 29,702
Polycarbonate 22,737 25,154 23,697 27,295 23,053 23,730 26,626 24,318 24,682 28,584 26,726 26,482 303,084
Polyacetal resins 9,646 9,559 9,847 8,855 7,504 8,366 10,601 8,231 7,381 7,701 7,186 8,365 103,242
Polyethylene terephthalate 11,047 13,296 11,128 14,698 10,794 13,576 13,206 11,666 9,357 10,443 11,202 10,132 140,545
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 9,665 9,385 10,203 9,970 9,374 9,009 10,486 8,527 10,600 10,102 9,710 9,495 116,526
Polyphenylene Sulfide 2,599 2,135 2,450 1,684 1,783 2,406 2,594 2,499 2,287 2,246 2,670 2,709 28,062
Thermoplastic resin (Total) 739,468 762,628 797,565 793,824 698,304 737,622 805,138 700,625 758,655 794,843 782,336 748,463 9,119,471
Other resins 11,399 8,937 10,316 10,056 8,613 8,424 11,930 9,754 9,204 10,180 8,448 10,736 117,997
Grand total 818,580 841,410 879,339 875,823 775,304 815,738 892,708 773,639 839,541 880,833 863,001 826,798 10,082,714