Production of Plastics Materials 2019 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 22,773 23,462 25,106 23,593 23,219 24,974 26,444 21,490 24,657 25,517 24,202 23,315 288,752
   Molding materials 1,930 1,919 2,110 2,058 1,877 2,077 2,270 1,526 2,097 1,841 1,950 1,882 23,537
Laminates 1,230 1,137 1,295 1,181 1,171 1,213 1,262 990 1,057 1,241 1,133 1,115 14,025
For lumber manufacturing adhesives 11,026 11,087 11,870 11,368 11,561 12,030 12,729 11,030 11,885 12,660 11,962 11,363 140,571
For others 8,587 9,319 9,831 8,986 8,610 9,654 10,183 7,944 9,618 9,775 9,157 8,955 110,619
Urea-formaldehyde resins 4,772 4,897 5,197 5,004 4,581 4,733 4,917 3,961 4,903 5,464 5,030 4,134 57,593
Melamine-formaldehyde resins 6,064 6,753 6,665 6,186 6,376 6,572 7,068 5,762 6,577 6,633 6,425 5,650 76,731
For decorative laminating 193 209 201 180 185 187 206 175 183 213 200 196 2,328
For coating 1,586 1,887 1,700 1,325 1,794 1,825 2,029 1,785 1,941 1,493 1,782 1,390 20,537
For adhesives 3,355 3,591 3,653 3,624 3,436 3,528 3,770 3,041 3,421 3,851 3,336 3,079 41,685
For others 930 1,066 1,111 1,057 961 1,032 1,063 761 1,032 1,076 1,107 985 12,181
Unsaturated polyester resins 9,460 9,701 11,348 10,019 8,977 10,083 11,321 6,191 10,207 10,550 10,580 10,379 118,816
For fiber glass reinforced plastics 6,027 6,065 7,008 6,292 5,691 6,657 7,269 4,660 6,710 6,650 6,934 6,499 76,462
For others 3,433 3,636 4,340 3,727 3,286 3,426 4,052 1,531 3,497 3,900 3,646 3,880 42,354
Alkyd resins 4,678 5,476 5,474 5,211 4,972 5,499 5,875 4,484 5,424 5,606 5,270 4,787 62,756
Epoxy resins 9,815 10,205 10,759 8,974 8,801 9,294 10,619 9,085 10,967 9,068 8,421 9,674 115,682
Polyurethane foam 15,794 16,432 17,016 17,088 16,279 16,584 18,647 14,590 17,173 17,796 17,485 15,404 200,288
Flexible foam 10,045 10,785 11,107 10,779 10,486 10,748 12,170 9,350 11,349 11,209 10,961 9,911 128,900
Rigid foam 5,749 5,647 5,909 6,309 5,793 5,836 6,477 5,240 5,824 6,587 6,524 5,493 71,388
Thermosetting Resin (Total) 73,356 76,926 81,565 76,075 73,205 77,739 84,891 65,563 79,908 80,634 77,413 73,343 920,618
Polyethylene 239,510 185,907 220,828 197,864 178,954 176,014 195,151 219,680 188,120 213,486 220,642 211,753 2,447,909
Low-density 151,895 108,850 125,165 113,980 123,015 113,803 119,113 128,107 95,039 131,502 130,011 114,983 1,455,463
Hight-density 80,311 68,972 80,594 71,383 40,480 45,636 65,404 80,652 73,246 71,884 72,604 77,724 828,890
Ethylene-vinyl acetate copolymers 7,304 8,085 15,069 12,501 15,459 16,575 10,634 10,921 19,835 10,100 18,027 19,046 163,556
Polystyrene 70,283 63,330 71,802 66,304 57,908 60,780 70,019 67,139 63,769 60,437 57,758 58,601 768,130
Molding materials 60,800 54,088 61,964 58,154 49,084 50,686 59,279 58,932 53,858 51,778 47,089 49,575 655,287
Foamed polystyrene 9,483 9,242 9,838 8,150 8,824 10,094 10,740 8,207 9,911 8,659 10,669 9,026 112,843
Styrene-acrylonitrile 9,877 5,094 2,554 6,974 5,899 4,007 4,497 7,770 6,092 1,772 4,579 6,764 65,879
Acrylonitrile-butadiene-styrene 34,441 26,649 21,275 31,089 28,819 25,768 28,141 28,543 29,473 28,992 29,649 25,732 338,571
Polypropylene 236,597 191,950 216,648 192,144 197,804 159,189 190,660 217,697 199,459 202,790 215,443 219,481 2,439,862
Petroleum resins 10,472 9,579 10,267 9,930 6,107 4,313 7,335 10,143 7,200 9,534 10,104 11,190 106,174
Methacrylic resins 12,785 12,546 11,964 12,618 12,057 10,309 13,858 14,224 12,522 12,495 7,868 9,703 142,949
Molding materials 8,993 8,281 7,879 8,514 7,895 6,517 9,475 10,671 8,065 7,934 4,149 5,877 94,250
For othars 3,792 4,265 4,085 4,104 4,162 3,792 4,383 3,553 4,457 4,561 3,719 3,826 48,699
Polyvinyl alcohol 19,598 17,487 16,051 16,522 18,883 17,762 18,750 17,632 16,988 15,272 16,666 16,217 207,828
Polyvinyl chloride 160,709 144,698 134,180 133,404 128,435 133,047 135,636 148,354 147,714 164,376 142,571 159,421 1,732,545
Polymer 140,820 127,745 115,875 116,353 113,853 116,202 116,835 128,939 128,944 143,570 129,049 141,158 1,519,343
Copolymer 8,342 6,341 6,852 6,526 4,391 5,365 7,875 7,329 7,002 8,926 5,476 8,184 82,609
Paste resin 11,547 10,612 11,453 10,525 10,191 11,480 10,926 12,086 11,768 11,880 8,046 10,079 130,593
Polyamide resins 20,109 15,385 17,308 19,095 14,651 14,429 18,659 17,302 14,429 15,360 17,020 16,307 200,054
Fluorocarbon resins 3,169 2,722 2,759 2,382 2,528 2,231 2,824 3,172 2,819 2,257 2,477 2,542 31,882
Polycarbonate 24,984 25,629 22,530 24,082 28,050 23,683 18,511 26,247 27,280 24,245 24,150 28,114 297,505
Polyacetal resins 12,865 9,836 9,885 9,425 8,342 9,125 12,314 8,835 6,853 1,287 2,682 9,249 100,698
Polyethylene terephthalate 33,044 24,550 26,902 33,470 35,231 32,065 35,390 33,550 23,607 22,649 30,709 34,119 365,286
For bottle x x x x x x x x x x x x -
For others x x x x x x x x x x x x -
Polybutyene terephtalate 10,338 10,264 8,815 10,503 11,025 10,434 11,793 10,571 7,861 5,054 7,416 10,439 114,513
Polyphenylene Sulfide 4,087 3,156 2,884 2,541 3,368 3,724 4,010 4,056 2,747 1,504 3,566 3,546 39,189
Thermoplastic resin (Total) 902,868 748,782 796,652 768,347 738,061 686,880 767,548 834,915 756,933 781,510 793,300 823,178 9,398,974
Other resins 18,551 17,671 16,571 15,459 12,512 9,127 16,031 16,051 15,621 17,618 14,866 15,566 185,644
Grand total 994,775 843,379 894,788 859,881 823,778 773,746 868,470 916,529 852,462 879,762 885,579 912,087 10,505,236