Sales of Plastics Materials 2018 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 23,160 23,752 25,126 24,555 24,022 25,780 26,051 23,614 24,282 26,222 25,691 23,827 296,082
   Molding materials 2,430 2,421 2,504 2,606 2,636 2,851 2,725 2,450 2,576 2,671 2,613 2,334 30,817
Laminates 606 715 760 703 612 662 662 654 658 801 811 821 8,465
For lumber manufacturing adhesives 11,035 11,232 11,947 11,949 11,780 12,443 12,399 11,225 11,686 12,220 12,117 11,219 141,252
For others 9,089 9,384 9,915 9,297 8,994 9,824 10,265 9,285 9,362 10,530 10,150 9,453 115,548
Urea-formaldehyde resins 4,550 4,701 5,177 4,854 4,618 4,953 4,705 4,067 4,179 5,126 4,708 4,637 56,275
Melamine-formaldehyde resins 6,024 5,836 7,048 6,403 6,559 6,650 6,591 6,392 6,042 6,838 6,806 5,694 76,883
For decorative laminating 233 238 249 199 172 221 216 207 211 246 236 205 2,633
For coating 1,415 1,266 1,744 1,541 1,670 1,650 1,983 1,940 1,503 1,572 1,678 1,574 19,536
For adhesives 3,558 3,438 4,040 3,718 3,800 3,817 3,858 3,607 3,371 4,014 3,930 3,032 44,183
For others 818 894 1,015 945 917 962 534 638 957 1,006 962 883 10,531
Unsaturated polyester resins 6,673 6,712 7,398 6,763 6,491 7,123 7,108 6,220 6,670 7,744 8,044 7,324 84,270
For fiber glass reinforced plastics 4,863 4,756 5,226 4,711 4,674 5,220 4,977 4,557 4,728 5,389 5,723 4,947 59,771
For others 1,810 1,956 2,172 2,052 1,817 1,903 2,131 1,663 1,942 2,355 2,321 2,377 24,499
Alkyd resins 2,742 3,122 3,397 3,153 3,083 3,446 3,521 3,047 3,331 3,319 3,521 3,265 38,947
Epoxy resins 11,956 11,850 13,185 11,927 11,275 10,570 11,039 11,466 10,811 11,995 11,418 10,656 138,148
Polyurethane foam 15,621 16,501 17,195 15,727 14,903 16,044 15,980 14,393 15,511 18,152 18,365 15,948 194,340
Flexible foam 9,903 10,889 11,572 10,047 9,555 10,232 10,590 9,262 10,160 11,556 11,628 10,419 125,813
Rigid foam 5,718 5,612 5,623 5,680 5,348 5,812 5,390 5,131 5,351 6,596 6,737 5,529 68,527
Thermosetting Resin (Total) 70,726 72,474 78,526 73,382 70,951 74,566 74,995 69,199 70,826 79,396 78,553 71,351 884,945
Polyethylene 218,973 193,078 215,234 230,070 200,312 184,422 205,131 207,961 190,437 218,654 225,356 206,751 2,496,379
Low-density 129,804 107,204 129,096 139,748 117,358 110,959 122,057 126,206 100,569 122,954 133,237 123,239 1,462,431
Hight-density 73,118 70,492 74,220 74,097 65,056 56,717 74,531 72,523 75,250 80,994 77,597 73,883 868,478
Ethylene-vinyl acetate copolymers 16,051 15,382 11,918 16,225 17,898 16,746 8,543 9,232 14,618 14,706 14,522 9,629 165,470
Polystyrene 55,438 60,268 71,667 65,138 66,664 67,021 69,662 63,779 58,996 56,468 56,583 62,791 754,475
Molding materials 47,300 52,356 61,234 57,342 57,667 57,524 60,560 54,790 49,545 47,143 47,068 53,351 645,880
Foamed polystyrene 8,138 7,912 10,433 7,796 8,997 9,497 9,102 8,989 9,451 9,325 9,515 9,440 108,595
Styrene-acrylonitrile 6,577 6,874 6,865 5,811 7,218 5,999 6,683 5,814 5,703 7,305 5,751 5,678 76,278
Acrylonitrile-butadiene-styrene 30,078 28,152 32,753 27,616 27,006 25,990 31,115 28,514 29,658 30,817 28,470 27,188 347,357
Polypropylene 192,060 205,585 228,554 208,049 171,373 175,591 198,570 182,881 189,399 203,969 208,997 206,089 2,371,117
Petroleum resins 8,435 9,127 9,886 9,430 8,468 8,957 7,373 7,541 7,781 9,585 9,219 9,199 105,001
Methacrylic resins 10,705 11,347 12,413 12,350 11,398 12,712 12,260 11,450 10,972 10,688 10,290 9,797 136,382
Molding materials 7,807 8,108 8,446 9,037 8,007 9,103 8,782 8,526 7,713 7,051 7,232 6,841 96,653
For othars 2,898 3,239 3,967 3,313 3,391 3,609 3,478 2,924 3,259 3,637 3,058 2,956 39,729
Polyvinyl alcohol 13,396 14,188 15,674 14,458 11,905 12,566 12,389 13,515 11,927 13,592 12,738 15,296 161,644
Polyvinyl chloride 136,154 139,771 147,777 120,054 123,926 136,309 132,911 129,343 133,985 164,674 155,241 153,047 1,673,192
Polymer 118,375 122,091 127,376 102,791 107,127 118,622 115,657 114,487 118,558 145,643 138,261 135,791 1,464,779
Copolymer 6,691 6,966 8,290 6,351 6,444 7,051 6,541 5,479 5,352 7,126 5,738 7,169 79,198
Paste resin 11,088 10,714 12,111 10,912 10,355 10,636 10,713 9,377 10,075 11,905 11,242 10,087 129,215
Polyamide resins 17,932 17,334 20,059 18,109 17,739 17,743 17,431 17,774 18,160 18,868 18,533 17,918 217,600
Fluorocarbon resins 2,522 2,630 2,951 2,741 2,680 2,488 2,504 2,803 2,642 2,679 2,663 2,779 32,082
Polycarbonate 24,897 23,238 25,042 24,252 24,577 26,115 25,344 22,872 22,133 26,292 27,080 22,974 294,816
Polyacetal resins 9,867 9,611 10,988 10,327 10,030 10,050 10,075 9,318 8,434 9,396 8,962 8,820 115,878
Polyethylene terephthalate 12,947 14,817 16,950 13,358 14,631 15,703 14,466 16,278 13,653 14,070 13,860 12,218 172,951
For bottle x x x x x x x x x x x x x
For others x x x x x x x x x x x x x
Polybutyene terephtalate 9,759 9,706 10,399 10,310 9,728 10,373 10,233 9,369 9,940 10,080 9,903 10,244 120,044
Polyphenylene Sulfide 2,438 2,325 2,232 1,915 2,331 2,623 2,105 2,708 2,210 2,243 2,532 2,429 28,091
Thermoplastic resin (Total) 752,178 748,051 829,444 773,988 709,986 714,662 758,252 731,920 716,030 799,380 796,178 773,218 9,103,287
Other resins 11,517 9,947 11,973 12,291 12,421 12,779 12,987 13,980 13,361 13,377 10,722 13,092 148,447
Grand total 834,421 830,472 919,943 859,661 793,358 802,007 846,234 815,099 800,217 892,153 885,453 857,661 10,136,679