Classification | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Quantity | ||
Plastic film and sheets | 191,341 | 198,649 | 219,128 | 216,323 | 208,309 | 216,190 | 219,253 | 192,988 | 210,864 | 224,529 | - | - | 2,097,574 | ||
Soft plastic goods | 128,918 | 135,306 | 147,916 | 143,955 | 140,543 | 143,451 | 145,683 | 125,677 | 143,785 | 151,119 | - | - | 1,406,353 | ||
For agriculture | 7,040 | 7,625 | 8,726 | 7,663 | 7,744 | 7,589 | 7,653 | 5,813 | 8,127 | 9,193 | - | - | 77,173 | ||
For packages | 89,327 | 94,915 | 105,977 | 103,232 | 100,367 | 103,281 | 103,222 | 88,797 | 103,152 | 108,538 | - | - | 1,000,808 | ||
For laminate | 10,230 | 11,499 | 12,160 | 11,299 | 10,327 | 11,595 | 11,849 | 8,910 | 10,994 | 12,031 | - | - | 110,894 | ||
For others | 22,321 | 21,267 | 21,053 | 21,761 | 22,105 | 20,986 | 22,959 | 22,157 | 21,512 | 21,357 | - | - | 217,478 | ||
Hard plastic goods | 46,628 | 46,078 | 52,434 | 53,742 | 49,326 | 54,567 | 54,951 | 50,752 | 49,788 | 54,326 | - | - | 512,592 | ||
Plastic sheets | 15,795 | 17,265 | 18,778 | 18,626 | 18,440 | 18,172 | 18,619 | 16,559 | 17,291 | 19,084 | - | - | 178,629 | ||
Plastic plates | 8,729 | 8,900 | 9,913 | 10,089 | 9,523 | 10,508 | 10,176 | 9,221 | 9,718 | 10,835 | - | - | 97,612 | ||
Plastic flat plates | 7,374 | 7,598 | 8,397 | 8,526 | 7,913 | 8,727 | 8,527 | 7,854 | 8,012 | 8,810 | - | - | 81,738 | ||
Plastic wave plates | 1,355 | 1,302 | 1,516 | 1,563 | 1,610 | 1,781 | 1,649 | 1,367 | 1,706 | 2,025 | - | - | 15,874 | ||
Plastic synthetic leathers | 4,541 | 4,725 | 4,958 | 4,824 | 4,774 | 5,116 | 5,020 | 4,200 | 4,597 | 5,383 | - | - | 48,138 | ||
Plastic pipes | 32,406 | 32,754 | 31,508 | 27,647 | 29,099 | 33,780 | 33,428 | 28,921 | 33,836 | 36,504 | - | - | 319,883 | ||
Plastic pipe fittings | 3,597 | 3,664 | 3,802 | 3,880 | 3,267 | 3,912 | 3,765 | 3,298 | 3,892 | 3,977 | - | - | 37,054 | ||
Plastic products for machine tools and parts | 52,894 | 57,087 | 62,939 | 55,834 | 53,121 | 57,808 | 58,153 | 51,482 | 55,965 | 62,019 | - | - | 567,302 | ||
Plastic transport | 40,458 | 43,599 | 48,622 | 41,915 | 39,749 | 43,451 | 43,538 | 38,547 | 42,477 | 47,683 | - | - | 430,039 | ||
Electric communication equipment parts |
8,512 | 9,268 | 9,849 | 9,707 | 9,339 | 10,010 | 10,244 | 9,000 | 9,407 | 9,781 | - | - | 95,117 | ||
Others | 3,924 | 4,220 | 4,468 | 4,212 | 4,033 | 4,347 | 4,371 | 3,935 | 4,081 | 4,555 | - | - | 42,146 | ||
Daily necessaries and miscellaneous goods | 22,690 | 23,467 | 25,411 | 27,174 | 25,130 | 25,295 | 25,305 | 23,330 | 23,347 | 24,806 | - | - | 245,955 | ||
Plastic containers | 60,155 | 65,215 | 73,868 | 73,459 | 72,060 | 78,663 | 79,739 | 70,911 | 74,408 | 74,901 | - | - | 723,379 | ||
Plastic containers blow-molding | 34,480 | 38,052 | 43,361 | 44,579 | 44,748 | 47,042 | 47,674 | 44,216 | 42,539 | 42,151 | - | - | 428,842 | ||
Others | 25,675 | 27,163 | 30,507 | 28,880 | 27,312 | 31,621 | 32,065 | 26,695 | 31,869 | 32,750 | - | - | 294,537 | ||
Plastic material for building | 21,952 | 22,124 | 24,245 | 23,729 | 21,783 | 22,142 | 23,497 | 20,060 | 22,212 | 23,607 | - | - | 225,351 | ||
Rainwater pipe and attachment | 2,297 | 2,318 | 2,682 | 2,371 | 2,331 | 2,441 | 2,451 | 2,040 | 2,308 | 2,606 | - | - | 23,845 | ||
Floor materials | 11,432 | 11,338 | 12,672 | 12,287 | 11,242 | 10,756 | 11,864 | 10,270 | 11,193 | 11,982 | - | - | 115,036 | ||
Others | 8,223 | 8,468 | 8,891 | 9,071 | 8,210 | 8,945 | 9,182 | 7,750 | 8,711 | 9,019 | - | - | 86,470 | ||
Plastic formed products | 19,372 | 19,335 | 21,252 | 20,800 | 19,970 | 20,388 | 21,082 | 19,818 | 20,780 | 23,078 | - | - | 205,875 | ||
Plastic formed plates | 6,805 | 6,228 | 7,024 | 6,202 | 6,696 | 7,039 | 6,738 | 6,351 | 6,410 | 7,491 | - | - | 66,984 | ||
Plastic formed mould | 2,759 | 2,961 | 3,091 | 3,247 | 3,059 | 3,180 | 3,410 | 3,200 | 3,208 | 3,554 | - | - | 31,669 | ||
Others | 9,808 | 10,146 | 11,137 | 11,351 | 10,215 | 10,169 | 10,934 | 10,267 | 11,162 | 12,033 | - | - | 107,222 | ||
Plastic reinforced products | 5,693 | 6,012 | 6,415 | 5,796 | 5,927 | 6,323 | 6,194 | 5,140 | 5,959 | 6,605 | - | - | 60,064 | ||
Other plastic products | 21,102 | 22,948 | 25,027 | 23,701 | 22,748 | 24,804 | 25,174 | 23,111 | 23,058 | 25,961 | - | - | 237,634 | ||
Deformed extruding products | 2,441 | 2,559 | 2,569 | 2,351 | 2,284 | 2,532 | 2,460 | 2,336 | 2,487 | 2,539 | - | - | 24,558 | ||
Hoses | 3,131 | 3,372 | 3,573 | 3,417 | 3,328 | 3,426 | 3,453 | 3,381 | 2,888 | 4,056 | - | - | 34,025 | ||
Disk records |
542 | 567 | 635 | 551 | 629 | 531 | 619 | 689 | 543 | 543 | - | - | 5,849 | ||
Others | 14,988 | 16,450 | 18,250 | 17,382 | 16,507 | 18,315 | 18,642 | 16,705 | 17,140 | 18,823 | - | - | 173,202 | ||
Grand total | 444,472 | 464,880 | 508,466 | 493,256 | 475,711 | 504,929 | 510,786 | 452,480 | 488,636 | 522,205 | - | - | 4,865,821 |