Production of Plastics Materials 2018 Japan

@
Unit:Ton
Commodity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Quantity
Phenol-formaldehyde resins 23,239 24,288 26,513 24,594 24,284 26,712 26,820 23,546 25,151 26,777 25,995 24,245 302,164
   Molding materials 2,156 2,179 2,386 2,303 2,438 2,628 2,592 2,003 2,467 2,511 2,555 1,973 28,191
Laminates 1,024 1,057 1,248 1,143 1,152 1,148 1,286 1,108 1,107 1,295 1,338 1,288 14,194
For lumber manufacturing adhesives 11,075 11,200 12,087 11,926 11,624 12,564 12,406 11,233 11,485 12,500 12,061 11,327 141,488
For others 8,984 9,852 10,792 9,222 9,070 10,372 10,536 9,202 10,092 10,471 10,041 9,657 118,291
Urea-formaldehyde resins 4,956 5,114 5,511 5,006 4,885 5,296 4,867 4,366 4,585 5,515 5,147 4,816 60,064
Melamine-formaldehyde resins 6,484 6,789 7,331 6,398 7,332 7,519 7,041 6,475 6,523 7,544 7,505 5,991 82,932
For decorative laminating 200 203 206 188 193 206 200 176 180 216 204 188 2,360
For coating 1,637 1,978 1,921 1,313 2,153 2,185 2,130 1,930 1,913 1,879 2,011 1,748 22,798
For adhesives 3,749 3,611 4,095 3,835 3,965 4,038 3,975 3,701 3,440 4,268 4,156 3,122 45,955
For others 898 997 1,109 1,062 1,021 1,090 736 668 990 1,181 1,134 933 11,819
Unsaturated polyester resins 9,888 9,888 11,040 9,874 9,645 10,618 11,259 6,936 9,995 10,827 12,303 11,387 123,660
For fiber glass reinforced plastics 6,510 6,747 7,183 6,561 6,293 6,971 7,255 5,051 6,534 6,765 7,933 7,262 81,065
For others 3,378 3,141 3,857 3,313 3,352 3,647 4,004 1,885 3,461 4,062 4,370 4,125 42,595
Alkyd resins 4,302 4,907 5,458 5,151 4,823 5,646 5,455 4,789 5,242 5,664 5,664 5,128 62,229
Epoxy resins 10,969 11,741 13,238 11,125 10,443 10,649 11,720 10,075 12,455 10,392 8,737 10,537 132,081
Polyurethane foam 16,243 17,276 18,140 16,851 16,147 17,446 17,256 15,294 16,773 19,338 19,189 16,914 206,867
Flexible foam 10,267 11,288 11,994 10,335 10,013 10,653 10,762 9,459 10,492 11,965 11,899 10,764 129,891
Rigid foam 5,976 5,988 6,146 6,516 6,134 6,793 6,494 5,835 6,281 7,373 7,290 6,150 76,976
Thermosetting Resin (Total) 76,081 80,003 87,231 78,999 77,559 83,886 84,418 71,481 80,724 86,057 84,540 79,018 969,997
Polyethylene 260,601 195,833 197,194 208,071 202,690 140,493 203,003 224,090 199,768 200,122 225,294 209,461 2,466,620
Low-density 156,474 111,083 124,517 130,477 119,207 73,015 119,010 131,555 102,305 113,223 137,777 124,008 1,442,651
Hight-density 86,677 68,564 60,726 62,121 66,986 49,987 76,396 82,315 82,555 73,621 74,415 72,675 857,038
Ethylene-vinyl acetate copolymers 17,450 16,186 11,951 15,473 16,497 17,491 7,597 10,220 14,908 13,278 13,102 12,778 166,931
Polystyrene 63,895 64,063 69,811 67,568 62,634 64,439 76,255 66,755 64,601 55,931 58,260 69,516 783,728
Molding materials 54,617 54,882 59,913 59,238 54,206 54,667 66,059 57,824 54,274 45,088 48,487 59,203 668,458
Foamed polystyrene 9,278 9,181 9,898 8,330 8,428 9,772 10,196 8,931 10,327 10,843 9,773 10,313 115,270
Styrene-acrylonitrile 6,651 6,090 4,681 7,631 6,271 5,787 4,906 5,467 5,153 4,811 3,988 10,260 71,696
Acrylonitrile-butadiene-styrene 36,193 30,561 25,333 32,699 32,273 23,512 30,256 36,834 33,404 37,508 31,838 31,080 381,491
Polypropylene 218,342 209,764 217,150 210,331 160,930 129,438 172,446 202,150 192,051 194,747 217,746 232,712 2,357,807
Petroleum resins 10,807 9,172 9,455 8,329 8,807 9,177 8,848 7,576 7,598 9,082 10,409 8,849 108,109
Methacrylic resins 14,550 12,540 14,298 13,650 14,418 8,080 14,365 14,303 13,657 11,457 8,759 11,526 151,603
Molding materials 10,575 8,699 9,727 9,288 9,872 3,721 9,817 10,417 9,293 6,976 5,158 7,518 101,061
For othars 3,975 3,841 4,571 4,362 4,546 4,359 4,548 3,886 4,364 4,481 3,601 4,008 50,542
Polyvinyl alcohol 21,443 18,560 19,106 17,816 19,391 15,572 14,914 19,362 12,480 15,408 19,379 19,322 212,753
Polyvinyl chloride 155,847 143,164 128,739 112,864 136,219 129,571 133,694 142,096 148,534 161,916 140,298 157,346 1,690,288
Polymer 135,453 125,891 109,789 97,298 121,923 110,173 115,990 124,699 131,507 141,629 128,513 141,087 1,483,952
Copolymer 9,176 6,253 7,289 6,093 4,627 7,639 6,448 6,075 5,746 8,045 3,812 6,447 77,650
Paste resin 11,218 11,020 11,661 9,473 9,669 11,759 11,256 11,322 11,281 12,242 7,973 9,812 128,686
Polyamide resins 21,865 18,269 21,773 20,525 16,522 13,941 20,304 22,318 18,948 21,111 19,032 21,136 235,744
Fluorocarbon resins 3,118 2,493 2,771 2,042 2,445 2,007 2,723 2,886 2,765 2,465 2,252 2,919 30,886
Polycarbonate 27,657 28,429 28,046 24,099 29,162 27,469 22,738 26,328 29,469 25,336 25,674 26,386 320,793
Polyacetal resins 10,823 10,270 11,479 11,517 11,394 11,614 11,807 11,874 10,284 2,222 4,869 11,103 119,256
Polyethylene terephthalate 32,969 25,104 28,372 32,974 35,900 35,648 37,321 37,427 26,147 28,934 36,556 35,850 393,202
For bottle x x x x x x x x x x x x x
For others x x x x x x x x x x x x x
Polybutyene terephtalate 10,721 9,905 9,430 10,884 12,009 10,749 11,703 11,929 8,692 5,801 9,327 9,678 120,828
Polyphenylene Sulfide 3,396 3,421 2,685 2,533 3,899 3,523 3,598 3,365 3,004 1,747 3,451 3,753 38,375
Thermoplastic resin (Total) 898,878 787,638 790,323 783,533 754,964 631,020 768,881 834,760 776,555 778,598 817,132 860,897 9,483,179
Other resins 19,345 18,642 16,586 22,278 14,008 13,863 18,873 19,141 18,180 21,844 18,315 19,087 220,162
Grand total 994,304 886,283 894,140 884,810 846,531 728,769 872,172 925,382 875,459 886,499 919,987 959,002 10,673,338